This is the latest recevied weather packets stored in our database for station/object IZ5MMH-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749241729 | 20.56° C | - | 1018.1 hPa | - | - | - | - |
1749241130 | 20.56° C | - | 1018.1 hPa | - | - | - | - |
1749240529 | 20.56° C | - | 1018 hPa | - | - | - | - |
1749239929 | 20.56° C | - | 1018 hPa | - | - | - | - |
1749239329 | 21.11° C | - | 1017.8 hPa | - | - | - | - |
1749238730 | 20.56° C | - | 1017.8 hPa | - | - | - | - |
1749238130 | 21.11° C | - | 1017.7 hPa | - | - | - | - |
1749237529 | 21.11° C | - | 1017.6 hPa | - | - | - | - |
1749236930 | 21.11° C | - | 1017.6 hPa | - | - | - | - |
1749236330 | 21.67° C | - | 1017.6 hPa | - | - | - | - |
1749235729 | 21.67° C | - | 1017.6 hPa | - | - | - | - |
1749235130 | 22.22° C | - | 1017.4 hPa | - | - | - | - |
1749234530 | 22.78° C | - | 1017.5 hPa | - | - | - | - |
1749233930 | 23.33° C | - | 1017.5 hPa | - | - | - | - |
1749233330 | 23.89° C | - | 1017.4 hPa | - | - | - | - |
1749232730 | 24.44° C | - | 1017.2 hPa | - | - | - | - |
1749232129 | 25° C | - | 1017.2 hPa | - | - | - | - |
1749231530 | 25° C | - | 1017.2 hPa | - | - | - | - |
1749230929 | 25° C | - | 1017.1 hPa | - | - | - | - |
1749230329 | 26.11° C | - | 1017 hPa | - | - | - | - |
1749229729 | 26.11° C | - | 1017 hPa | - | - | - | - |
1749229130 | 27.22° C | - | 1016.9 hPa | - | - | - | - |
1749228529 | 27.22° C | - | 1016.8 hPa | - | - | - | - |
1749227929 | 27.22° C | - | 1016.8 hPa | - | - | - | - |
1749227330 | 27.22° C | - | 1016.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)