This is the latest recevied weather packets stored in our database for station/object IZ5MMH-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748602129 | 32.22° C | - | 1018.4 hPa | - | - | - | - |
1748601529 | 32.78° C | - | 1018.4 hPa | - | - | - | - |
1748600930 | 32.22° C | - | 1018.6 hPa | - | - | - | - |
1748600329 | 31.67° C | - | 1018.7 hPa | - | - | - | - |
1748599728 | 31.67° C | - | 1018.6 hPa | - | - | - | - |
1748599129 | 31.67° C | - | 1018.7 hPa | - | - | - | - |
1748598529 | 30.56° C | - | 1019 hPa | - | - | - | - |
1748597929 | 30° C | - | 1019 hPa | - | - | - | - |
1748597329 | 30° C | - | 1019.1 hPa | - | - | - | - |
1748596729 | 29.44° C | - | 1019.1 hPa | - | - | - | - |
1748596129 | 29.44° C | - | 1019.3 hPa | - | - | - | - |
1748595529 | 29.44° C | - | 1019.3 hPa | - | - | - | - |
1748594928 | 29.44° C | - | 1019.3 hPa | - | - | - | - |
1748594329 | 28.33° C | - | 1019.5 hPa | - | - | - | - |
1748593729 | 27.22° C | - | 1019.6 hPa | - | - | - | - |
1748593129 | 27.22° C | - | 1019.6 hPa | - | - | - | - |
1748592529 | 26.67° C | - | 1019.7 hPa | - | - | - | - |
1748591929 | 26.11° C | - | 1019.8 hPa | - | - | - | - |
1748591328 | 25.56° C | - | 1019.9 hPa | - | - | - | - |
1748590728 | 24.44° C | - | 1020 hPa | - | - | - | - |
1748590128 | 25° C | - | 1020 hPa | - | - | - | - |
1748589528 | 24.44° C | - | 1019.9 hPa | - | - | - | - |
1748588929 | 24.44° C | - | 1019.9 hPa | - | - | - | - |
1748588329 | 24.44° C | - | 1020 hPa | - | - | - | - |
1748587729 | 23.89° C | - | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)