This is the latest recevied weather packets stored in our database for station/object IZ5MMH-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748740729 | 20° C | - | 1018.9 hPa | - | - | - | - |
1748740129 | 20° C | - | 1018.8 hPa | - | - | - | - |
1748739529 | 20° C | - | 1018.8 hPa | - | - | - | - |
1748738929 | 20.56° C | - | 1018.8 hPa | - | - | - | - |
1748738328 | 20.56° C | - | 1018.9 hPa | - | - | - | - |
1748737729 | 20.56° C | - | 1018.8 hPa | - | - | - | - |
1748733529 | 20.56° C | - | 1019.3 hPa | - | - | - | - |
1748732929 | 20.56° C | - | 1019.2 hPa | - | - | - | - |
1748732329 | 21.11° C | - | 1019.3 hPa | - | - | - | - |
1748731729 | 21.11° C | - | 1019.3 hPa | - | - | - | - |
1748731128 | 21.11° C | - | 1019.3 hPa | - | - | - | - |
1748730529 | 20.56° C | - | 1019.5 hPa | - | - | - | - |
1748729929 | 20.56° C | - | 1019.5 hPa | - | - | - | - |
1748729329 | 20.56° C | - | 1019.4 hPa | - | - | - | - |
1748728729 | 20.56° C | - | 1019.6 hPa | - | - | - | - |
1748728129 | 20.56° C | - | 1019.7 hPa | - | - | - | - |
1748727529 | 20.56° C | - | 1019.8 hPa | - | - | - | - |
1748726928 | 20.56° C | - | 1019.8 hPa | - | - | - | - |
1748726329 | 20.56° C | - | 1020 hPa | - | - | - | - |
1748725729 | 21.11° C | - | 1020 hPa | - | - | - | - |
1748725129 | 21.11° C | - | 1020 hPa | - | - | - | - |
1748724529 | 21.11° C | - | 1020 hPa | - | - | - | - |
1748723928 | 21.11° C | - | 1020.1 hPa | - | - | - | - |
1748723328 | 21.11° C | - | 1020 hPa | - | - | - | - |
1748722729 | 21.11° C | - | 1019.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)