This is the latest recevied weather packets stored in our database for station/object IZ5MMH-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749292130 | 30.56° C | - | 1015.1 hPa | - | - | - | - |
1749291529 | 30° C | - | 1015.1 hPa | - | - | - | - |
1749290929 | 29.44° C | - | 1015.1 hPa | - | - | - | - |
1749290330 | 28.89° C | - | 1015.5 hPa | - | - | - | - |
1749289729 | 28.89° C | - | 1015.4 hPa | - | - | - | - |
1749289129 | 28.89° C | - | 1015.5 hPa | - | - | - | - |
1749288529 | 28.89° C | - | 1015.3 hPa | - | - | - | - |
1749287930 | 28.89° C | - | 1015.3 hPa | - | - | - | - |
1749287329 | 27.78° C | - | 1015.4 hPa | - | - | - | - |
1749286730 | 27.78° C | - | 1015.6 hPa | - | - | - | - |
1749286130 | 27.22° C | - | 1015.6 hPa | - | - | - | - |
1749285530 | 27.22° C | - | 1015.8 hPa | - | - | - | - |
1749284929 | 26.67° C | - | 1015.7 hPa | - | - | - | - |
1749284331 | 26.11° C | - | 1015.8 hPa | - | - | - | - |
1749283730 | 25° C | - | 1016 hPa | - | - | - | - |
1749283129 | 25° C | - | 1016 hPa | - | - | - | - |
1749282530 | 25° C | - | 1016 hPa | - | - | - | - |
1749281930 | 23.89° C | - | 1016.2 hPa | - | - | - | - |
1749281330 | 23.89° C | - | 1016.2 hPa | - | - | - | - |
1749280729 | 23.33° C | - | 1016.4 hPa | - | - | - | - |
1749280129 | 23.33° C | - | 1016.4 hPa | - | - | - | - |
1749279530 | 22.78° C | - | 1016.4 hPa | - | - | - | - |
1749278930 | 22.22° C | - | 1016.7 hPa | - | - | - | - |
1749278330 | 22.22° C | - | 1016.7 hPa | - | - | - | - |
1749277729 | 21.67° C | - | 1016.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)