This is the latest recevied weather packets stored in our database for station/object IZ5MMH-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749153529 | 19.44° C | - | 1017.3 hPa | - | - | - | - |
1749152929 | 19.44° C | - | 1017.2 hPa | - | - | - | - |
1749152329 | 19.44° C | - | 1017 hPa | - | - | - | - |
1749151729 | 19.44° C | - | 1016.9 hPa | - | - | - | - |
1749151129 | 20° C | - | 1016.9 hPa | - | - | - | - |
1749150529 | 20° C | - | 1016.6 hPa | - | - | - | - |
1749149929 | 20° C | - | 1016.6 hPa | - | - | - | - |
1749149329 | 20.56° C | - | 1016.5 hPa | - | - | - | - |
1749148730 | 20.56° C | - | 1016.6 hPa | - | - | - | - |
1749148129 | 20.56° C | - | 1016.3 hPa | - | - | - | - |
1749147529 | 20.56° C | - | 1016.2 hPa | - | - | - | - |
1749146930 | 21.11° C | - | 1016.1 hPa | - | - | - | - |
1749146329 | 21.11° C | - | 1016.1 hPa | - | - | - | - |
1749145730 | 21.67° C | - | 1015.9 hPa | - | - | - | - |
1749145130 | 21.67° C | - | 1015.9 hPa | - | - | - | - |
1749144530 | 22.78° C | - | 1015.6 hPa | - | - | - | - |
1749143929 | 23.33° C | - | 1015.5 hPa | - | - | - | - |
1749143329 | 23.89° C | - | 1015.3 hPa | - | - | - | - |
1749142730 | 25.56° C | - | 1015.2 hPa | - | - | - | - |
1749142129 | 26.67° C | - | 1015 hPa | - | - | - | - |
1749141529 | 27.22° C | - | 1014.7 hPa | - | - | - | - |
1749140930 | 28.33° C | - | 1014.7 hPa | - | - | - | - |
1749140330 | 28.33° C | - | 1014.7 hPa | - | - | - | - |
1749139729 | 27.78° C | - | 1014.7 hPa | - | - | - | - |
1749139129 | 28.33° C | - | 1014.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)