This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776158113 | 17.22° C | 87% | 1006.8 hPa | 0 mm | - | - | - |
| 1776157813 | 17.22° C | 87% | 1006.8 hPa | 0 mm | - | - | - |
| 1776157510 | 17.22° C | 88% | 1006.8 hPa | 0 mm | - | - | - |
| 1776157235 | 17.22° C | 88% | 1006.8 hPa | 0 mm | - | - | - |
| 1776156909 | 17.22° C | 88% | 1006.8 hPa | 0 mm | - | - | - |
| 1776156613 | 17.22° C | 88% | 1006.4 hPa | 0 mm | - | - | - |
| 1776156314 | 17.22° C | 88% | 1006.4 hPa | 0 mm | - | - | - |
| 1776156013 | 17.22° C | 88% | 1006.4 hPa | 0 mm | - | - | - |
| 1776155709 | 17.22° C | 87% | 1006.1 hPa | 0 mm | - | - | - |
| 1776155425 | 17.22° C | 87% | 1006.1 hPa | 0 mm | - | - | - |
| 1776155109 | 17.22° C | 88% | 1006.1 hPa | 0 mm | - | - | - |
| 1776154813 | 17.22° C | 88% | 1006.1 hPa | 0 mm | - | - | - |
| 1776154514 | 16.11° C | 88% | 1006.1 hPa | 0 mm | - | - | - |
| 1776154213 | 16.11° C | 88% | 1005.8 hPa | 0 mm | - | - | - |
| 1776153909 | 16.11° C | 88% | 1005.8 hPa | 0 mm | - | - | - |
| 1776153636 | 16.11° C | 89% | 1005.8 hPa | 0 mm | - | - | - |
| 1776153309 | 16.11° C | 89% | 1005.8 hPa | 0 mm | - | - | - |
| 1776153013 | 16.11° C | 90% | 1005.4 hPa | 0 mm | - | - | - |
| 1776152714 | 16.11° C | 89% | 1005.8 hPa | 0 mm | - | - | - |
| 1776152413 | 16.11° C | 90% | 1005.4 hPa | 0 mm | - | - | - |
| 1776152109 | 16.11° C | 90% | 1005.1 hPa | 0 mm | - | - | - |
| 1776151825 | 16.11° C | 91% | 1005.1 hPa | 0 mm | - | - | - |
| 1776151509 | 16.11° C | 91% | 1005.1 hPa | 0 mm | - | - | - |
| 1776151213 | 16.11° C | 91% | 1005.1 hPa | 0 mm | - | - | - |
| 1776150914 | 16.11° C | 92% | 1005.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)