This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781075114 | 23.89° C | 83% | 1011.2 hPa | 0 mm | - | - | - |
| 1781074841 | 23.89° C | 83% | 1011.2 hPa | 0 mm | - | - | - |
| 1781074514 | 23.89° C | 83% | 1011.2 hPa | 0 mm | - | - | - |
| 1781074218 | 23.89° C | 81% | 1011.2 hPa | 0 mm | - | - | - |
| 1781073920 | 23.89° C | 83% | 1011.2 hPa | 0 mm | - | - | - |
| 1781073620 | 23.89° C | 82% | 1010.8 hPa | 0 mm | - | - | - |
| 1781073315 | 23.89° C | 83% | 1010.8 hPa | 0 mm | - | - | - |
| 1781073033 | 23.89° C | 83% | 1010.8 hPa | 0 mm | - | - | - |
| 1781072713 | 22.78° C | 83% | 1010.8 hPa | 0 mm | - | - | - |
| 1781072421 | 23.89° C | 84% | 1010.8 hPa | 0 mm | - | - | - |
| 1781072120 | 22.78° C | 83% | 1010.8 hPa | 0 mm | - | - | - |
| 1781071819 | 22.78° C | 84% | 1010.8 hPa | 0 mm | - | - | - |
| 1781071514 | 23.89° C | 84% | 1010.8 hPa | 0 mm | - | - | - |
| 1781071241 | 23.89° C | 86% | 1010.8 hPa | 0 mm | - | - | - |
| 1781070913 | 22.78° C | 86% | 1010.5 hPa | 0 mm | - | - | - |
| 1781070619 | 22.78° C | 88% | 1010.8 hPa | 0 mm | - | - | - |
| 1781070321 | 22.78° C | 88% | 1010.8 hPa | 0 mm | - | - | - |
| 1781070020 | 22.22° C | 88% | 1010.8 hPa | 0 mm | - | - | - |
| 1781069714 | 22.22° C | 89% | 1010.8 hPa | 0 mm | - | - | - |
| 1781069431 | 22.22° C | 89% | 1010.5 hPa | 0 mm | - | - | - |
| 1781069114 | 22.22° C | 89% | 1011.2 hPa | 0 mm | - | - | - |
| 1781068820 | 22.22° C | 89% | 1010.5 hPa | 0 mm | - | - | - |
| 1781068519 | 22.22° C | 90% | 1010.5 hPa | 0 mm | - | - | - |
| 1781068220 | 22.22° C | 90% | 1010.5 hPa | 0 mm | - | - | - |
| 1781067913 | 22.22° C | 90% | 1010.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)