This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780597218 | 22.78° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1780596917 | 22.22° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1780596619 | 22.22° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1780596313 | 22.22° C | 75% | 1009.1 hPa | 0 mm | - | - | - |
| 1780596037 | 22.22° C | 74% | 1009.1 hPa | 0 mm | - | - | - |
| 1780595713 | 22.78° C | 71% | 1009.1 hPa | 0 mm | - | - | - |
| 1780595420 | 22.78° C | 70% | 1009.1 hPa | 0 mm | - | - | - |
| 1780595116 | 22.78° C | 71% | 1009.5 hPa | 0 mm | - | - | - |
| 1780594819 | 22.78° C | 72% | 1009.1 hPa | 0 mm | - | - | - |
| 1780594513 | 22.78° C | 72% | 1009.1 hPa | 0 mm | - | - | - |
| 1780594229 | 22.78° C | 71% | 1009.1 hPa | 0 mm | - | - | - |
| 1780593913 | 22.78° C | 72% | 1009.1 hPa | 0 mm | - | - | - |
| 1780593618 | 22.78° C | 71% | 1009.1 hPa | 0 mm | - | - | - |
| 1780593317 | 22.78° C | 70% | 1009.1 hPa | 0 mm | - | - | - |
| 1780593018 | 22.78° C | 71% | 1009.1 hPa | 0 mm | - | - | - |
| 1780592713 | 22.78° C | 74% | 1009.1 hPa | 0 mm | - | - | - |
| 1780592438 | 22.78° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1780592113 | 23.89° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1780591816 | 23.89° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1780591516 | 23.89° C | 75% | 1009.1 hPa | 0 mm | - | - | - |
| 1780591216 | 23.89° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1780590911 | 22.78° C | 75% | 1009.1 hPa | 0 mm | - | - | - |
| 1780590626 | 23.89° C | 73% | 1008.8 hPa | 0 mm | - | - | - |
| 1780590312 | 25° C | 71% | 1008.8 hPa | 0 mm | - | - | - |
| 1780590018 | 23.89° C | 71% | 1009.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)