This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788585033 | 22.22° C | 93% | 1016.3 hPa | 0 mm | - | - | - |
| 1788584723 | 22.78° C | 93% | 1016.3 hPa | 0 mm | - | - | - |
| 1788584461 | 22.78° C | 93% | 1016.3 hPa | 0 mm | - | - | - |
| 1788584123 | 22.22° C | 93% | 1015.9 hPa | 0 mm | - | - | - |
| 1788583834 | 22.22° C | 93% | 1015.9 hPa | 0 mm | - | - | - |
| 1788583532 | 22.22° C | 93% | 1015.9 hPa | 0 mm | - | - | - |
| 1788583234 | 22.22° C | 93% | 1015.9 hPa | 0 mm | - | - | - |
| 1788582922 | 22.22° C | 93% | 1015.6 hPa | 0 mm | - | - | - |
| 1788582652 | 22.78° C | 93% | 1015.6 hPa | 0 mm | - | - | - |
| 1788582325 | 22.78° C | 93% | 1015.9 hPa | 0 mm | - | - | - |
| 1788582035 | 22.78° C | 93% | 1015.9 hPa | 0 mm | - | - | - |
| 1788581733 | 22.22° C | 92% | 1015.9 hPa | 0 mm | - | - | - |
| 1788581435 | 22.22° C | 92% | 1015.9 hPa | 0 mm | - | - | - |
| 1788581128 | 22.78° C | 92% | 1015.6 hPa | 0 mm | - | - | - |
| 1788580861 | 22.22° C | 92% | 1015.9 hPa | 0 mm | - | - | - |
| 1788580523 | 22.22° C | 92% | 1015.9 hPa | 0 mm | - | - | - |
| 1788580232 | 22.78° C | 92% | 1016.3 hPa | 0 mm | - | - | - |
| 1788579931 | 22.78° C | 92% | 1015.9 hPa | 0 mm | - | - | - |
| 1788579635 | 22.78° C | 92% | 1016.3 hPa | 0 mm | - | - | - |
| 1788579322 | 22.78° C | 92% | 1016.3 hPa | 0 mm | - | - | - |
| 1788579049 | 22.78° C | 92% | 1016.3 hPa | 0 mm | - | - | - |
| 1788578723 | 22.78° C | 92% | 1016.3 hPa | 0 mm | - | - | - |
| 1788578433 | 22.78° C | 92% | 1015.9 hPa | 0 mm | - | - | - |
| 1788578132 | 22.78° C | 92% | 1015.9 hPa | 0 mm | - | - | - |
| 1788577833 | 22.78° C | 92% | 1015.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)