This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780758036 | 22.78° C | 74% | 1016.3 hPa | 0 mm | - | - | - |
| 1780757713 | 22.78° C | 74% | 1016.3 hPa | 0 mm | - | - | - |
| 1780757420 | 22.78° C | 73% | 1016.3 hPa | 0 mm | - | - | - |
| 1780757117 | 22.78° C | 73% | 1016.3 hPa | 0 mm | - | - | - |
| 1780756818 | 22.78° C | 73% | 1016.3 hPa | 0 mm | - | - | - |
| 1780756513 | 22.78° C | 74% | 1016.3 hPa | 0 mm | - | - | - |
| 1780756230 | 23.89° C | 72% | 1016.3 hPa | 0 mm | - | - | - |
| 1780755912 | 23.89° C | 73% | 1016.3 hPa | 0 mm | - | - | - |
| 1780755618 | 23.89° C | 72% | 1015.9 hPa | 0 mm | - | - | - |
| 1780755317 | 22.78° C | 72% | 1016.3 hPa | 0 mm | - | - | - |
| 1780755020 | 23.89° C | 72% | 1016.3 hPa | 0 mm | - | - | - |
| 1780754712 | 23.89° C | 70% | 1016.3 hPa | 0 mm | - | - | - |
| 1780754437 | 22.78° C | 69% | 1016.3 hPa | 0 mm | - | - | - |
| 1780754113 | 23.89° C | 66% | 1016.3 hPa | 0 mm | - | - | - |
| 1780753818 | 23.89° C | 62% | 1015.9 hPa | 0 mm | - | - | - |
| 1780753517 | 23.89° C | 62% | 1016.3 hPa | 0 mm | - | - | - |
| 1780753218 | 23.89° C | 59% | 1015.9 hPa | 0 mm | - | - | - |
| 1780752913 | 23.89° C | 59% | 1016.3 hPa | 0 mm | - | - | - |
| 1780752631 | 23.89° C | 60% | 1016.3 hPa | 0 mm | - | - | - |
| 1780752313 | 23.89° C | 58% | 1015.9 hPa | 0 mm | - | - | - |
| 1780752018 | 25° C | 57% | 1015.9 hPa | 0 mm | - | - | - |
| 1780751717 | 23.89° C | 57% | 1016.3 hPa | 0 mm | - | - | - |
| 1780751418 | 23.89° C | 58% | 1016.3 hPa | 0 mm | - | - | - |
| 1780751113 | 25° C | 57% | 1016.3 hPa | 0 mm | - | - | - |
| 1780750839 | 23.89° C | 58% | 1016.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)