This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772415909 | 8.89° C | 94% | 1023 hPa | 0 mm | - | - | - |
| 1772415610 | 8.89° C | 94% | 1022.7 hPa | 0 mm | - | - | - |
| 1772415307 | 8.89° C | 94% | 1022.7 hPa | 0 mm | - | - | - |
| 1772415019 | 8.89° C | 94% | 1023 hPa | 0 mm | - | - | - |
| 1772414707 | 8.89° C | 94% | 1023 hPa | 0 mm | - | - | - |
| 1772414409 | 8.89° C | 94% | 1023 hPa | 0 mm | - | - | - |
| 1772414109 | 8.89° C | 94% | 1022.7 hPa | 0 mm | - | - | - |
| 1772413810 | 8.89° C | 94% | 1023 hPa | 0 mm | - | - | - |
| 1772413507 | 8.89° C | 94% | 1023 hPa | 0 mm | - | - | - |
| 1772413227 | 8.89° C | 94% | 1023 hPa | 0 mm | - | - | - |
| 1772412907 | 8.89° C | 94% | 1023 hPa | 0 mm | - | - | - |
| 1772412610 | 8.89° C | 93% | 1023.4 hPa | 0 mm | - | - | - |
| 1772412310 | 8.89° C | 94% | 1023 hPa | 0 mm | - | - | - |
| 1772412010 | 8.89° C | 93% | 1022.7 hPa | 0 mm | - | - | - |
| 1772411707 | 8.89° C | 93% | 1023 hPa | 0 mm | - | - | - |
| 1772411418 | 8.89° C | 93% | 1023 hPa | 0 mm | - | - | - |
| 1772411107 | 8.89° C | 93% | 1023.4 hPa | 0 mm | - | - | - |
| 1772410810 | 8.89° C | 93% | 1023 hPa | 0 mm | - | - | - |
| 1772410510 | 8.89° C | 93% | 1023 hPa | 0 mm | - | - | - |
| 1772410209 | 8.89° C | 93% | 1022.7 hPa | 0 mm | - | - | - |
| 1772409907 | 8.89° C | 93% | 1023 hPa | 0 mm | - | - | - |
| 1772409629 | 8.89° C | 93% | 1023 hPa | 0 mm | - | - | - |
| 1772409307 | 8.89° C | 93% | 1023 hPa | 0 mm | - | - | - |
| 1772409010 | 8.89° C | 93% | 1023.4 hPa | 0 mm | - | - | - |
| 1772408711 | 8.89° C | 93% | 1023.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)