This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772428210 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772427907 | 10° C | 95% | 1022.4 hPa | 0 mm | - | - | - |
| 1772427307 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772427010 | 10° C | 94% | 1022.7 hPa | 0 mm | - | - | - |
| 1772426710 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772426410 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772426107 | 8.89° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772425818 | 8.89° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772425507 | 8.89° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772425210 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772424910 | 8.89° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772424610 | 8.89° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772424307 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772424026 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772423707 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772423410 | 11.11° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772423110 | 11.11° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772422810 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772422507 | 10° C | 94% | 1022.7 hPa | 0 mm | - | - | - |
| 1772422220 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772421907 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772421609 | 10° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1772421310 | 10° C | 93% | 1022.4 hPa | 0 mm | - | - | - |
| 1772421010 | 10° C | 94% | 1022 hPa | 0 mm | - | - | - |
| 1772420706 | 10° C | 94% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)