This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780783238 | 21.11° C | 73% | 1018.6 hPa | 0 mm | - | - | - |
| 1780782913 | 21.11° C | 72% | 1018.6 hPa | 0 mm | - | - | - |
| 1780782618 | 21.11° C | 71% | 1018.6 hPa | 0 mm | - | - | - |
| 1780782317 | 21.11° C | 72% | 1018.6 hPa | 0 mm | - | - | - |
| 1780782019 | 21.11° C | 73% | 1018.3 hPa | 0 mm | - | - | - |
| 1780781712 | 20° C | 73% | 1018.6 hPa | 0 mm | - | - | - |
| 1780781427 | 20° C | 73% | 1018.6 hPa | 0 mm | - | - | - |
| 1780781113 | 21.11° C | 73% | 1018.6 hPa | 0 mm | - | - | - |
| 1780780819 | 20° C | 74% | 1018.6 hPa | 0 mm | - | - | - |
| 1780780517 | 20° C | 72% | 1018.6 hPa | 0 mm | - | - | - |
| 1780780218 | 21.11° C | 72% | 1018.6 hPa | 0 mm | - | - | - |
| 1780779913 | 21.11° C | 73% | 1018.6 hPa | 0 mm | - | - | - |
| 1780779637 | 21.11° C | 71% | 1018.3 hPa | 0 mm | - | - | - |
| 1780779313 | 21.11° C | 69% | 1018.6 hPa | 0 mm | - | - | - |
| 1780779021 | 21.11° C | 68% | 1018.6 hPa | 0 mm | - | - | - |
| 1780778717 | 20° C | 71% | 1018.6 hPa | 0 mm | - | - | - |
| 1780778420 | 20° C | 74% | 1018.3 hPa | 0 mm | - | - | - |
| 1780778113 | 21.11° C | 75% | 1018.3 hPa | 0 mm | - | - | - |
| 1780777829 | 21.11° C | 74% | 1018.3 hPa | 0 mm | - | - | - |
| 1780777512 | 20° C | 73% | 1018.3 hPa | 0 mm | - | - | - |
| 1780777219 | 20° C | 72% | 1018 hPa | 0 mm | - | - | - |
| 1780776917 | 20° C | 72% | 1018 hPa | 0 mm | - | - | - |
| 1780776620 | 20° C | 73% | 1018 hPa | 0 mm | - | - | - |
| 1780776313 | 20° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1780776036 | 21.11° C | 75% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)