This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780803917 | 20° C | 83% | 1019.3 hPa | 0 mm | - | - | - |
| 1780803618 | 18.89° C | 83% | 1019 hPa | 0 mm | - | - | - |
| 1780803312 | 18.89° C | 83% | 1019 hPa | 0 mm | - | - | - |
| 1780803028 | 18.89° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780802712 | 18.89° C | 84% | 1019.3 hPa | 0 mm | - | - | - |
| 1780802418 | 18.89° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780802116 | 18.89° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1780801818 | 17.78° C | 87% | 1019 hPa | 0 mm | - | - | - |
| 1780801512 | 17.78° C | 86% | 1018.6 hPa | 0 mm | - | - | - |
| 1780801237 | 17.78° C | 86% | 1018.6 hPa | 0 mm | - | - | - |
| 1780800913 | 17.78° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1780800618 | 17.78° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1780800317 | 17.78° C | 86% | 1018.6 hPa | 0 mm | - | - | - |
| 1780800017 | 17.78° C | 85% | 1018.6 hPa | 0 mm | - | - | - |
| 1780799712 | 18.89° C | 86% | 1018.6 hPa | 0 mm | - | - | - |
| 1780799428 | 17.78° C | 86% | 1018.3 hPa | 0 mm | - | - | - |
| 1780799112 | 17.78° C | 87% | 1018.6 hPa | 0 mm | - | - | - |
| 1780798818 | 17.78° C | 85% | 1019 hPa | 0 mm | - | - | - |
| 1780798517 | 17.78° C | 84% | 1018.6 hPa | 0 mm | - | - | - |
| 1780798218 | 18.89° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780797913 | 18.89° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780797638 | 18.89° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780797312 | 18.89° C | 83% | 1018.6 hPa | 0 mm | - | - | - |
| 1780797018 | 20° C | 83% | 1018.6 hPa | 0 mm | - | - | - |
| 1780796717 | 20° C | 84% | 1018.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)