This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772849107 | 12.22° C | 93% | 1021 hPa | 0 mm | - | - | - |
| 1772848507 | 12.22° C | 93% | 1021 hPa | 0 mm | - | - | - |
| 1772848209 | 12.22° C | 93% | 1021.3 hPa | 0 mm | - | - | - |
| 1772847910 | 12.22° C | 93% | 1021.7 hPa | 0 mm | - | - | - |
| 1772847610 | 12.22° C | 93% | 1021.3 hPa | 0 mm | - | - | - |
| 1772847308 | 12.22° C | 93% | 1021.3 hPa | 0 mm | - | - | - |
| 1772847019 | 12.22° C | 93% | 1021.7 hPa | 0 mm | - | - | - |
| 1772846707 | 12.22° C | 93% | 1021 hPa | 0 mm | - | - | - |
| 1772846409 | 12.22° C | 92% | 1021.7 hPa | 0 mm | - | - | - |
| 1772846110 | 12.22° C | 92% | 1021.3 hPa | 0 mm | - | - | - |
| 1772845809 | 12.22° C | 92% | 1021.3 hPa | 0 mm | - | - | - |
| 1772845506 | 12.22° C | 92% | 1021.7 hPa | 0 mm | - | - | - |
| 1772845226 | 12.22° C | 92% | 1021.7 hPa | 0 mm | - | - | - |
| 1772844907 | 12.22° C | 92% | 1021.7 hPa | 0 mm | - | - | - |
| 1772844609 | 12.22° C | 92% | 1021.7 hPa | 0 mm | - | - | - |
| 1772844310 | 12.22° C | 92% | 1021.7 hPa | 0 mm | - | - | - |
| 1772844010 | 12.22° C | 92% | 1021.7 hPa | 0 mm | - | - | - |
| 1772843707 | 12.22° C | 92% | 1021.3 hPa | 0 mm | - | - | - |
| 1772843417 | 12.22° C | 92% | 1021.3 hPa | 0 mm | - | - | - |
| 1772843107 | 12.22° C | 92% | 1021.7 hPa | 0 mm | - | - | - |
| 1772842809 | 12.22° C | 92% | 1021.3 hPa | 0 mm | - | - | - |
| 1772842510 | 12.22° C | 91% | 1021.7 hPa | 0 mm | - | - | - |
| 1772842210 | 12.22° C | 91% | 1021 hPa | 0 mm | - | - | - |
| 1772841907 | 12.22° C | 91% | 1021 hPa | 0 mm | - | - | - |
| 1772841630 | 12.22° C | 91% | 1021.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)