This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780864512 | 20° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1780864226 | 20° C | 85% | 1019 hPa | 0 mm | - | - | - |
| 1780863912 | 20° C | 85% | 1019 hPa | 0 mm | - | - | - |
| 1780863617 | 20° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780863317 | 21.11° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780863017 | 21.11° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780862713 | 21.11° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780862437 | 21.11° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780862113 | 21.11° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780861820 | 21.11° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780861522 | 21.11° C | 84% | 1018.6 hPa | 0 mm | - | - | - |
| 1780861220 | 21.11° C | 84% | 1019 hPa | 0 mm | - | - | - |
| 1780860913 | 21.11° C | 84% | 1018.6 hPa | 0 mm | - | - | - |
| 1780860628 | 21.11° C | 84% | 1018.6 hPa | 0 mm | - | - | - |
| 1780860312 | 21.11° C | 83% | 1018.6 hPa | 0 mm | - | - | - |
| 1780860018 | 21.11° C | 83% | 1018.3 hPa | 0 mm | - | - | - |
| 1780859717 | 21.11° C | 83% | 1018.6 hPa | 0 mm | - | - | - |
| 1780859419 | 21.11° C | 83% | 1018.6 hPa | 0 mm | - | - | - |
| 1780859113 | 21.11° C | 82% | 1018.6 hPa | 0 mm | - | - | - |
| 1780858837 | 22.22° C | 82% | 1018.6 hPa | 0 mm | - | - | - |
| 1780858513 | 21.11° C | 82% | 1018.6 hPa | 0 mm | - | - | - |
| 1780858219 | 22.22° C | 82% | 1018.6 hPa | 0 mm | - | - | - |
| 1780857916 | 22.22° C | 82% | 1018.6 hPa | 0 mm | - | - | - |
| 1780857617 | 22.22° C | 81% | 1018.3 hPa | 0 mm | - | - | - |
| 1780857313 | 22.22° C | 81% | 1018.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)