This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785120628 | 23.89° C | 78% | 1009.1 hPa | 0 mm | - | - | - |
| 1785120327 | 23.89° C | 78% | 1009.5 hPa | 0 mm | - | - | - |
| 1785120031 | 23.89° C | 79% | 1009.1 hPa | 0 mm | - | - | - |
| 1785119720 | 23.89° C | 79% | 1009.1 hPa | 0 mm | - | - | - |
| 1785119441 | 23.89° C | 79% | 1009.1 hPa | 0 mm | - | - | - |
| 1785119120 | 23.89° C | 78% | 1009.1 hPa | 0 mm | - | - | - |
| 1785118827 | 23.89° C | 78% | 1009.1 hPa | 0 mm | - | - | - |
| 1785118528 | 23.89° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1785118229 | 23.89° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1785117921 | 23.89° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1785117654 | 23.89° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1785117320 | 23.89° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1785117027 | 25° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1785116727 | 25° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1785116428 | 25° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1785116121 | 25° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1785115842 | 25° C | 75% | 1009.1 hPa | 0 mm | - | - | - |
| 1785115520 | 25° C | 74% | 1009.5 hPa | 0 mm | - | - | - |
| 1785115228 | 25° C | 74% | 1009.5 hPa | 0 mm | - | - | - |
| 1785114928 | 25° C | 74% | 1009.1 hPa | 0 mm | - | - | - |
| 1785114627 | 25° C | 74% | 1009.1 hPa | 0 mm | - | - | - |
| 1785114321 | 25° C | 74% | 1009.1 hPa | 0 mm | - | - | - |
| 1785113719 | 26.11° C | 71% | 1009.5 hPa | 0 mm | - | - | - |
| 1785113427 | 26.11° C | 69% | 1009.1 hPa | 0 mm | - | - | - |
| 1785113127 | 26.11° C | 69% | 1009.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)