This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781098515 | 26.11° C | 73% | 1010.2 hPa | 0 mm | - | - | - |
| 1781098237 | 27.22° C | 71% | 1010.5 hPa | 0 mm | - | - | - |
| 1781097914 | 26.11° C | 74% | 1010.5 hPa | 0 mm | - | - | - |
| 1781097622 | 26.11° C | 72% | 1010.5 hPa | 0 mm | - | - | - |
| 1781097320 | 26.11° C | 69% | 1010.5 hPa | 0 mm | - | - | - |
| 1781097021 | 27.22° C | 70% | 1010.5 hPa | 0 mm | - | - | - |
| 1781096715 | 27.22° C | 70% | 1010.5 hPa | 0 mm | - | - | - |
| 1781096445 | 26.11° C | 71% | 1010.8 hPa | 0 mm | - | - | - |
| 1781096115 | 26.11° C | 72% | 1010.5 hPa | 0 mm | - | - | - |
| 1781095822 | 26.11° C | 70% | 1010.5 hPa | 0 mm | - | - | - |
| 1781095520 | 26.11° C | 68% | 1010.5 hPa | 0 mm | - | - | - |
| 1781095220 | 26.11° C | 68% | 1010.8 hPa | 0 mm | - | - | - |
| 1781094915 | 26.11° C | 70% | 1010.5 hPa | 0 mm | - | - | - |
| 1781094636 | 26.11° C | 70% | 1010.5 hPa | 0 mm | - | - | - |
| 1781094314 | 26.11° C | 71% | 1010.5 hPa | 0 mm | - | - | - |
| 1781094022 | 27.22° C | 70% | 1010.5 hPa | 0 mm | - | - | - |
| 1781093720 | 26.11° C | 70% | 1010.5 hPa | 0 mm | - | - | - |
| 1781093421 | 27.22° C | 68% | 1010.2 hPa | 0 mm | - | - | - |
| 1781093114 | 27.22° C | 69% | 1010.2 hPa | 0 mm | - | - | - |
| 1781092844 | 27.22° C | 69% | 1010.5 hPa | 0 mm | - | - | - |
| 1781092515 | 27.22° C | 70% | 1010.5 hPa | 0 mm | - | - | - |
| 1781092220 | 27.22° C | 67% | 1010.2 hPa | 0 mm | - | - | - |
| 1781091920 | 27.22° C | 67% | 1010.5 hPa | 0 mm | - | - | - |
| 1781091620 | 27.22° C | 68% | 1010.2 hPa | 0 mm | - | - | - |
| 1781091315 | 26.11° C | 70% | 1010.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)