This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788758135 | 22.78° C | 92% | 1019.3 hPa | 0 mm | - | - | - |
| 1788757836 | 22.78° C | 92% | 1019.3 hPa | 0 mm | - | - | - |
| 1788757525 | 22.78° C | 92% | 1019.3 hPa | 0 mm | - | - | - |
| 1788757260 | 22.78° C | 92% | 1019.3 hPa | 0 mm | - | - | - |
| 1788756923 | 22.78° C | 92% | 1019.3 hPa | 0 mm | - | - | - |
| 1788756633 | 22.78° C | 92% | 1019 hPa | 0 mm | - | - | - |
| 1788756332 | 22.22° C | 91% | 1019 hPa | 0 mm | - | - | - |
| 1788756036 | 22.78° C | 91% | 1019 hPa | 0 mm | - | - | - |
| 1788755724 | 22.78° C | 91% | 1019.3 hPa | 0 mm | - | - | - |
| 1788755452 | 22.78° C | 91% | 1019 hPa | 0 mm | - | - | - |
| 1788755124 | 22.78° C | 91% | 1019 hPa | 0 mm | - | - | - |
| 1788754835 | 22.78° C | 91% | 1018.6 hPa | 0 mm | - | - | - |
| 1788754534 | 22.78° C | 91% | 1019 hPa | 0 mm | - | - | - |
| 1788754234 | 22.78° C | 91% | 1019 hPa | 0 mm | - | - | - |
| 1788753923 | 22.78° C | 91% | 1019 hPa | 0 mm | - | - | - |
| 1788753660 | 22.78° C | 90% | 1019 hPa | 0 mm | - | - | - |
| 1788753323 | 22.78° C | 90% | 1019 hPa | 0 mm | - | - | - |
| 1788753032 | 22.78° C | 90% | 1018.6 hPa | 0 mm | - | - | - |
| 1788752732 | 22.78° C | 90% | 1019 hPa | 0 mm | - | - | - |
| 1788752432 | 22.78° C | 90% | 1018.6 hPa | 0 mm | - | - | - |
| 1788752123 | 22.78° C | 90% | 1019 hPa | 0 mm | - | - | - |
| 1788751850 | 22.78° C | 90% | 1018.6 hPa | 0 mm | - | - | - |
| 1788751524 | 22.78° C | 90% | 1019 hPa | 0 mm | - | - | - |
| 1788751235 | 22.78° C | 90% | 1019 hPa | 0 mm | - | - | - |
| 1788750933 | 22.78° C | 90% | 1019 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)