This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784851830 | 27.22° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1784851523 | 27.22° C | 78% | 1009.1 hPa | 0 mm | - | - | - |
| 1784851260 | 27.22° C | 78% | 1009.1 hPa | 0 mm | - | - | - |
| 1784850921 | 27.22° C | 78% | 1009.1 hPa | 0 mm | - | - | - |
| 1784850630 | 27.22° C | 78% | 1009.1 hPa | 0 mm | - | - | - |
| 1784850329 | 27.22° C | 78% | 1009.1 hPa | 0 mm | - | - | - |
| 1784850030 | 27.22° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1784849722 | 27.22° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1784849448 | 27.22° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1784849122 | 27.22° C | 76% | 1009.1 hPa | 0 mm | - | - | - |
| 1784848831 | 27.22° C | 74% | 1009.1 hPa | 0 mm | - | - | - |
| 1784848529 | 27.22° C | 73% | 1009.1 hPa | 0 mm | - | - | - |
| 1784847922 | 27.22° C | 70% | 1009.1 hPa | 0 mm | - | - | - |
| 1784847655 | 27.22° C | 70% | 1008.8 hPa | 0 mm | - | - | - |
| 1784847320 | 27.22° C | 71% | 1009.1 hPa | 0 mm | - | - | - |
| 1784847030 | 27.22° C | 69% | 1008.8 hPa | 0 mm | - | - | - |
| 1784846729 | 27.22° C | 68% | 1008.8 hPa | 0 mm | - | - | - |
| 1784846429 | 27.22° C | 68% | 1008.8 hPa | 0 mm | - | - | - |
| 1784846121 | 27.78° C | 67% | 1008.8 hPa | 0 mm | - | - | - |
| 1784845844 | 27.22° C | 66% | 1008.8 hPa | 0 mm | - | - | - |
| 1784845522 | 27.22° C | 66% | 1009.1 hPa | 0 mm | - | - | - |
| 1784845230 | 27.22° C | 67% | 1008.5 hPa | 0 mm | - | - | - |
| 1784844929 | 27.22° C | 70% | 1008.8 hPa | 0 mm | - | - | - |
| 1784844629 | 27.22° C | 71% | 1008.5 hPa | 0 mm | - | - | - |
| 1784844321 | 27.22° C | 72% | 1008.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)