This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780900819 | 22.78° C | 83% | 1018.3 hPa | 0 mm | - | - | - |
| 1780900513 | 22.78° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
| 1780900232 | 22.78° C | 81% | 1018 hPa | 0 mm | - | - | - |
| 1780899912 | 22.78° C | 81% | 1018 hPa | 0 mm | - | - | - |
| 1780899618 | 22.78° C | 82% | 1018 hPa | 0 mm | - | - | - |
| 1780899320 | 22.78° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
| 1780899019 | 22.22° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1780898713 | 22.22° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1780898440 | 22.22° C | 84% | 1018 hPa | 0 mm | - | - | - |
| 1780898112 | 22.22° C | 83% | 1017.6 hPa | 0 mm | - | - | - |
| 1780897819 | 22.22° C | 83% | 1017.6 hPa | 0 mm | - | - | - |
| 1780897517 | 22.22° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1780897218 | 22.78° C | 83% | 1018 hPa | 0 mm | - | - | - |
| 1780896913 | 22.22° C | 84% | 1018 hPa | 0 mm | - | - | - |
| 1780896630 | 22.22° C | 85% | 1018 hPa | 0 mm | - | - | - |
| 1780896313 | 22.22° C | 86% | 1017.6 hPa | 0 mm | - | - | - |
| 1780896019 | 22.22° C | 87% | 1018 hPa | 0 mm | - | - | - |
| 1780895718 | 22.22° C | 87% | 1018 hPa | 0 mm | - | - | - |
| 1780895419 | 21.11° C | 88% | 1018 hPa | 0 mm | - | - | - |
| 1780895113 | 21.11° C | 89% | 1018 hPa | 0 mm | - | - | - |
| 1780894839 | 21.11° C | 90% | 1017.6 hPa | 0 mm | - | - | - |
| 1780894513 | 20° C | 91% | 1018 hPa | 0 mm | - | - | - |
| 1780894220 | 20° C | 91% | 1018 hPa | 0 mm | - | - | - |
| 1780893917 | 20° C | 91% | 1017.6 hPa | 0 mm | - | - | - |
| 1780893619 | 18.89° C | 92% | 1017.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)