This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780906519 | 22.78° C | 80% | 1018.3 hPa | 0 mm | - | - | - |
| 1780906220 | 22.78° C | 80% | 1018.3 hPa | 0 mm | - | - | - |
| 1780905913 | 22.78° C | 80% | 1018 hPa | 0 mm | - | - | - |
| 1780905642 | 22.78° C | 80% | 1018.3 hPa | 0 mm | - | - | - |
| 1780905314 | 22.78° C | 80% | 1018 hPa | 0 mm | - | - | - |
| 1780905020 | 22.78° C | 79% | 1018.3 hPa | 0 mm | - | - | - |
| 1780904720 | 22.78° C | 79% | 1018 hPa | 0 mm | - | - | - |
| 1780904419 | 22.78° C | 80% | 1018 hPa | 0 mm | - | - | - |
| 1780904113 | 22.78° C | 79% | 1018.3 hPa | 0 mm | - | - | - |
| 1780903831 | 22.78° C | 79% | 1018.3 hPa | 0 mm | - | - | - |
| 1780903514 | 22.78° C | 80% | 1018.3 hPa | 0 mm | - | - | - |
| 1780903220 | 22.78° C | 80% | 1018.3 hPa | 0 mm | - | - | - |
| 1780902921 | 22.22° C | 80% | 1018.3 hPa | 0 mm | - | - | - |
| 1780902619 | 22.78° C | 80% | 1018.3 hPa | 0 mm | - | - | - |
| 1780902313 | 22.78° C | 80% | 1018.6 hPa | 0 mm | - | - | - |
| 1780902042 | 22.78° C | 78% | 1018.3 hPa | 0 mm | - | - | - |
| 1780901712 | 22.78° C | 81% | 1018.3 hPa | 0 mm | - | - | - |
| 1780901419 | 22.78° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
| 1780901121 | 22.78° C | 81% | 1018.3 hPa | 0 mm | - | - | - |
| 1780900819 | 22.78° C | 83% | 1018.3 hPa | 0 mm | - | - | - |
| 1780900513 | 22.78° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
| 1780900232 | 22.78° C | 81% | 1018 hPa | 0 mm | - | - | - |
| 1780899912 | 22.78° C | 81% | 1018 hPa | 0 mm | - | - | - |
| 1780899618 | 22.78° C | 82% | 1018 hPa | 0 mm | - | - | - |
| 1780899320 | 22.78° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)