This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773030618 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773030307 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773030010 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773029710 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773029409 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773029107 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773028827 | 8.89° C | 96% | 1021.3 hPa | 0 mm | - | - | - |
| 1773028507 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773028209 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773027910 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773027609 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773027307 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773027019 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773026707 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773026410 | 8.89° C | 95% | 1022 hPa | 0 mm | - | - | - |
| 1773026110 | 8.89° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1773025810 | 8.89° C | 95% | 1022 hPa | 0 mm | - | - | - |
| 1773025507 | 8.89° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1773025229 | 8.89° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1773024907 | 10° C | 96% | 1022 hPa | 0 mm | - | - | - |
| 1773024610 | 10° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773024310 | 10° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1773024009 | 10° C | 96% | 1022 hPa | 0 mm | - | - | - |
| 1773023707 | 10° C | 96% | 1022 hPa | 0 mm | - | - | - |
| 1773023419 | 10° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)