This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780992314 | 22.78° C | 83% | 1014.2 hPa | 0 mm | - | - | - |
| 1780992042 | 22.78° C | 83% | 1014.2 hPa | 0 mm | - | - | - |
| 1780991713 | 22.78° C | 82% | 1014.6 hPa | 0 mm | - | - | - |
| 1780991420 | 22.78° C | 82% | 1014.6 hPa | 0 mm | - | - | - |
| 1780991117 | 22.78° C | 80% | 1014.6 hPa | 0 mm | - | - | - |
| 1780990819 | 22.78° C | 79% | 1014.6 hPa | 0 mm | - | - | - |
| 1780990514 | 22.78° C | 78% | 1014.6 hPa | 0 mm | - | - | - |
| 1780990233 | 22.78° C | 77% | 1014.2 hPa | 0 mm | - | - | - |
| 1780989913 | 22.78° C | 76% | 1014.2 hPa | 0 mm | - | - | - |
| 1780989620 | 23.89° C | 74% | 1014.2 hPa | 0 mm | - | - | - |
| 1780989319 | 22.78° C | 75% | 1014.6 hPa | 0 mm | - | - | - |
| 1780989021 | 23.89° C | 74% | 1014.2 hPa | 0 mm | - | - | - |
| 1780988714 | 23.89° C | 74% | 1014.6 hPa | 0 mm | - | - | - |
| 1780988443 | 23.89° C | 73% | 1014.6 hPa | 0 mm | - | - | - |
| 1780988113 | 23.89° C | 73% | 1014.2 hPa | 0 mm | - | - | - |
| 1780987821 | 23.89° C | 73% | 1014.2 hPa | 0 mm | - | - | - |
| 1780987519 | 23.89° C | 75% | 1014.2 hPa | 0 mm | - | - | - |
| 1780987220 | 23.89° C | 74% | 1014.2 hPa | 0 mm | - | - | - |
| 1780986913 | 23.89° C | 75% | 1014.2 hPa | 0 mm | - | - | - |
| 1780986631 | 23.89° C | 73% | 1014.2 hPa | 0 mm | - | - | - |
| 1780986315 | 23.89° C | 75% | 1014.6 hPa | 0 mm | - | - | - |
| 1780986021 | 23.89° C | 78% | 1014.2 hPa | 0 mm | - | - | - |
| 1780985718 | 22.78° C | 78% | 1014.2 hPa | 0 mm | - | - | - |
| 1780985420 | 22.22° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780985115 | 22.22° C | 84% | 1014.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)