This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780999244 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780998913 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780998620 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780998317 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780998019 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780997713 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780997432 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780997113 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780996820 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780996517 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780996220 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780995913 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780995642 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780995313 | 22.78° C | 81% | 1014.2 hPa | 0 mm | - | - | - |
| 1780995019 | 23.89° C | 80% | 1014.2 hPa | 0 mm | - | - | - |
| 1780994717 | 22.78° C | 82% | 1014.2 hPa | 0 mm | - | - | - |
| 1780994420 | 22.78° C | 81% | 1013.9 hPa | 0 mm | - | - | - |
| 1780994113 | 22.78° C | 82% | 1014.2 hPa | 0 mm | - | - | - |
| 1780993831 | 22.78° C | 83% | 1014.2 hPa | 0 mm | - | - | - |
| 1780993514 | 22.78° C | 83% | 1013.9 hPa | 0 mm | - | - | - |
| 1780993220 | 22.78° C | 84% | 1013.9 hPa | 0 mm | - | - | - |
| 1780992918 | 22.78° C | 83% | 1014.2 hPa | 0 mm | - | - | - |
| 1780992619 | 22.78° C | 84% | 1014.2 hPa | 0 mm | - | - | - |
| 1780992314 | 22.78° C | 83% | 1014.2 hPa | 0 mm | - | - | - |
| 1780992042 | 22.78° C | 83% | 1014.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)