This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781059517 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781059218 | 22.22° C | 92% | 1010.2 hPa | 0 mm | - | - | - |
| 1781058912 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781058629 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781058314 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781058018 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781057718 | 22.22° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1781057419 | 22.22° C | 92% | 1010.8 hPa | 0 mm | - | - | - |
| 1781057113 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781056839 | 22.22° C | 92% | 1010.8 hPa | 0 mm | - | - | - |
| 1781056513 | 22.22° C | 92% | 1010.8 hPa | 0 mm | - | - | - |
| 1781056218 | 22.22° C | 92% | 1010.8 hPa | 0 mm | - | - | - |
| 1781055917 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781055619 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781055314 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781055028 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781054714 | 22.22° C | 92% | 1010.5 hPa | 0 mm | - | - | - |
| 1781054418 | 22.22° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1781054118 | 22.22° C | 91% | 1010.8 hPa | 0 mm | - | - | - |
| 1781053819 | 22.22° C | 91% | 1010.8 hPa | 0 mm | - | - | - |
| 1781053513 | 22.22° C | 91% | 1010.8 hPa | 0 mm | - | - | - |
| 1781052913 | 22.22° C | 91% | 1010.8 hPa | 0 mm | - | - | - |
| 1781052619 | 22.22° C | 91% | 1010.8 hPa | 0 mm | - | - | - |
| 1781052318 | 22.22° C | 91% | 1011.2 hPa | 0 mm | - | - | - |
| 1781052020 | 22.22° C | 91% | 1010.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)