This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780298711 | 23.89° C | 80% | 1011.5 hPa | 0 mm | - | - | - |
| 1780298416 | 23.89° C | 81% | 1011.2 hPa | 0 mm | - | - | - |
| 1780298117 | 23.89° C | 81% | 1011.5 hPa | 0 mm | - | - | - |
| 1780297816 | 22.78° C | 81% | 1011.5 hPa | 0 mm | - | - | - |
| 1780297512 | 22.78° C | 83% | 1011.5 hPa | 0 mm | - | - | - |
| 1780297238 | 22.78° C | 82% | 1011.5 hPa | 0 mm | - | - | - |
| 1780296911 | 22.78° C | 83% | 1011.5 hPa | 0 mm | - | - | - |
| 1780296616 | 22.78° C | 83% | 1011.5 hPa | 0 mm | - | - | - |
| 1780296317 | 22.78° C | 83% | 1011.5 hPa | 0 mm | - | - | - |
| 1780296015 | 22.78° C | 84% | 1011.5 hPa | 0 mm | - | - | - |
| 1780295712 | 22.78° C | 84% | 1011.2 hPa | 0 mm | - | - | - |
| 1780295431 | 22.78° C | 84% | 1011.5 hPa | 0 mm | - | - | - |
| 1780295112 | 22.78° C | 84% | 1011.2 hPa | 0 mm | - | - | - |
| 1780294816 | 22.78° C | 84% | 1011.2 hPa | 0 mm | - | - | - |
| 1780294517 | 22.78° C | 84% | 1011.2 hPa | 0 mm | - | - | - |
| 1780294216 | 22.78° C | 84% | 1011.2 hPa | 0 mm | - | - | - |
| 1780293912 | 22.78° C | 84% | 1011.5 hPa | 0 mm | - | - | - |
| 1780293641 | 22.78° C | 84% | 1011.2 hPa | 0 mm | - | - | - |
| 1780293312 | 22.78° C | 84% | 1011.2 hPa | 0 mm | - | - | - |
| 1780293016 | 22.78° C | 85% | 1011.2 hPa | 0 mm | - | - | - |
| 1780292717 | 22.78° C | 85% | 1011.2 hPa | 0 mm | - | - | - |
| 1780292416 | 22.78° C | 85% | 1011.2 hPa | 0 mm | - | - | - |
| 1780292112 | 22.22° C | 86% | 1011.2 hPa | 0 mm | - | - | - |
| 1780291828 | 22.22° C | 86% | 1011.2 hPa | 0 mm | - | - | - |
| 1780291511 | 22.22° C | 86% | 1011.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)