This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788230124 | 22.22° C | 93% | 1014.6 hPa | 0 mm | - | - | - |
| 1788229852 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788229525 | 22.78° C | 92% | 1014.9 hPa | 0 mm | - | - | - |
| 1788229234 | 22.78° C | 93% | 1014.6 hPa | 0 mm | - | - | - |
| 1788228933 | 22.78° C | 92% | 1014.9 hPa | 0 mm | - | - | - |
| 1788228635 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788228327 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788228062 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788227723 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788227434 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788227131 | 22.78° C | 93% | 1014.6 hPa | 0 mm | - | - | - |
| 1788226833 | 22.78° C | 93% | 1014.6 hPa | 0 mm | - | - | - |
| 1788226524 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788226248 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788225923 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788225632 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788225332 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788225033 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788224722 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788224123 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788223832 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788223531 | 23.89° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788223233 | 23.89° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788222925 | 23.89° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1788222651 | 23.89° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)