This is the latest recevied weather packets stored in our database for station/object IA5ITY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788738923 | 22.78° C | 73% | 1019.8 hPa | 0 mm | - | - | - |
| 1788738633 | 22.78° C | 78% | 1019.9 hPa | 0 mm | - | - | - |
| 1788738330 | 22.78° C | 79% | 1019.8 hPa | 0 mm | - | - | - |
| 1788738032 | 22.78° C | 85% | 1019.9 hPa | 0 mm | - | - | - |
| 1788737722 | 22.78° C | 85% | 1019.9 hPa | 0 mm | - | - | - |
| 1788737448 | 22.22° C | 82% | 1019.9 hPa | 0 mm | - | - | - |
| 1788737121 | 22.22° C | 78% | 1019.9 hPa | 0 mm | - | - | - |
| 1788736834 | 22.22° C | 78% | 1019.9 hPa | 0 mm | - | - | - |
| 1788736535 | 22.22° C | 75% | 1019.8 hPa | 0 mm | - | - | - |
| 1788736234 | 22.22° C | 74% | 1019.9 hPa | 0 mm | - | - | - |
| 1788735926 | 22.22° C | 74% | 1019.9 hPa | 0 mm | - | - | - |
| 1788735660 | 22.22° C | 78% | 1019.8 hPa | 0 mm | - | - | - |
| 1788735322 | 22.78° C | 80% | 1019.8 hPa | 0 mm | - | - | - |
| 1788734734 | 22.78° C | 78% | 1019.8 hPa | 0 mm | - | - | - |
| 1788734433 | 22.78° C | 77% | 1019.8 hPa | 0 mm | - | - | - |
| 1788734124 | 22.78° C | 75% | 1019.8 hPa | 0 mm | - | - | - |
| 1788733849 | 22.78° C | 73% | 1019.7 hPa | 0 mm | - | - | - |
| 1788733524 | 22.22° C | 70% | 1019.7 hPa | 0 mm | - | - | - |
| 1788733238 | 22.78° C | 68% | 1019.8 hPa | 0 mm | - | - | - |
| 1788732935 | 22.22° C | 70% | 1019.7 hPa | 0 mm | - | - | - |
| 1788732634 | 22.78° C | 69% | 1019.7 hPa | 0 mm | - | - | - |
| 1788732326 | 22.78° C | 76% | 1019.7 hPa | 0 mm | - | - | - |
| 1788732064 | 22.78° C | 79% | 1019.7 hPa | 0 mm | - | - | - |
| 1788731722 | 22.78° C | 79% | 1019.6 hPa | 0 mm | - | - | - |
| 1788731439 | 22.78° C | 84% | 1019.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)