This is the latest recevied weather packets stored in our database for station/object IR5AE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759734205 | 10.56° C | - | 1028.8 hPa | - | - | - | - |
1759733305 | 10° C | - | 1028.5 hPa | - | - | - | - |
1759732405 | 8.89° C | - | 1028.3 hPa | - | - | - | - |
1759731504 | 7.78° C | - | 1028.2 hPa | - | - | - | - |
1759730604 | 7.22° C | - | 1028.1 hPa | - | - | - | - |
1759729704 | 6.67° C | - | 1028 hPa | - | - | - | - |
1759728803 | 6.67° C | - | 1027.8 hPa | - | - | - | - |
1759727903 | 6.67° C | - | 1027.8 hPa | - | - | - | - |
1759727003 | 6.67° C | - | 1027.7 hPa | - | - | - | - |
1759726103 | 6.67° C | - | 1027.6 hPa | - | - | - | - |
1759725203 | 6.67° C | - | 1027.5 hPa | - | - | - | - |
1759724302 | 6.67° C | - | 1027.3 hPa | - | - | - | - |
1759723402 | 6.67° C | - | 1027.3 hPa | - | - | - | - |
1759722502 | 6.67° C | - | 1027.2 hPa | - | - | - | - |
1759721602 | 6.67° C | - | 1027.1 hPa | - | - | - | - |
1759720701 | 6.67° C | - | 1027 hPa | - | - | - | - |
1759719801 | 6.67° C | - | 1027 hPa | - | - | - | - |
1759718901 | 6.67° C | - | 1027 hPa | - | - | - | - |
1759718000 | 6.67° C | - | 1027 hPa | - | - | - | - |
1759717100 | 6.67° C | - | 1027.2 hPa | - | - | - | - |
1759716200 | 6.67° C | - | 1027 hPa | - | - | - | - |
1759715299 | 6.67° C | - | 1027 hPa | - | - | - | - |
1759714399 | 6.67° C | - | 1027 hPa | - | - | - | - |
1759713499 | 7.22° C | - | 1026.9 hPa | - | - | - | - |
1759712605 | 7.22° C | - | 1027.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)