This is the latest recevied weather packets stored in our database for station/object IR5AE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759990706 | 12.22° C | - | 1029.3 hPa | - | - | - | - |
1759989805 | 11.11° C | - | 1029.2 hPa | - | - | - | - |
1759988905 | 11.11° C | - | 1029.1 hPa | - | - | - | - |
1759988005 | 10.56° C | - | 1029.1 hPa | - | - | - | - |
1759987105 | 10.56° C | - | 1029.1 hPa | - | - | - | - |
1759986204 | 10.56° C | - | 1029.1 hPa | - | - | - | - |
1759985304 | 11.11° C | - | 1029.1 hPa | - | - | - | - |
1759984404 | 11.11° C | - | 1029.1 hPa | - | - | - | - |
1759983503 | 10.56° C | - | 1029.1 hPa | - | - | - | - |
1759982603 | 10.56° C | - | 1029.2 hPa | - | - | - | - |
1759981703 | 10.56° C | - | 1029.2 hPa | - | - | - | - |
1759980803 | 11.11° C | - | 1029.3 hPa | - | - | - | - |
1759979903 | 11.11° C | - | 1029.3 hPa | - | - | - | - |
1759979002 | 11.67° C | - | 1029.3 hPa | - | - | - | - |
1759978102 | 11.67° C | - | 1029.3 hPa | - | - | - | - |
1759977202 | 11.67° C | - | 1029.3 hPa | - | - | - | - |
1759976301 | 11.11° C | - | 1029.3 hPa | - | - | - | - |
1759975401 | 11.11° C | - | 1029.3 hPa | - | - | - | - |
1759974501 | 11.67° C | - | 1029.5 hPa | - | - | - | - |
1759973600 | 11.67° C | - | 1029.6 hPa | - | - | - | - |
1759972700 | 11.67° C | - | 1029.5 hPa | - | - | - | - |
1759971807 | 11.67° C | - | 1029.7 hPa | - | - | - | - |
1759970907 | 12.22° C | - | 1029.7 hPa | - | - | - | - |
1759970007 | 12.22° C | - | 1029.8 hPa | - | - | - | - |
1759969108 | 12.22° C | - | 1029.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)