This is the latest recevied weather packets stored in our database for station/object IR5AE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753014305 | 29.44° C | - | 1023.4 hPa | - | - | - | - |
1753013405 | 28.89° C | - | 1023.6 hPa | - | - | - | - |
1753012505 | 29.44° C | - | 1023.6 hPa | - | - | - | - |
1753011604 | 28.33° C | - | 1023.7 hPa | - | - | - | - |
1753010704 | 30° C | - | 1023.6 hPa | - | - | - | - |
1753009804 | 28.33° C | - | 1023.7 hPa | - | - | - | - |
1753008903 | 26.11° C | - | 1023.7 hPa | - | - | - | - |
1753008003 | 24.44° C | - | 1023.7 hPa | - | - | - | - |
1753007103 | 24.44° C | - | 1024 hPa | - | - | - | - |
1753006203 | 26.11° C | - | 1023.9 hPa | - | - | - | - |
1753005302 | 26.67° C | - | 1023.8 hPa | - | - | - | - |
1753004403 | 26.11° C | - | 1023.9 hPa | - | - | - | - |
1753003502 | 25° C | - | 1023.7 hPa | - | - | - | - |
1753002608 | 21.67° C | - | 1023.9 hPa | - | - | - | - |
1753001708 | 21.11° C | - | 1023.8 hPa | - | - | - | - |
1753000808 | 20.56° C | - | 1023.6 hPa | - | - | - | - |
1752999907 | 20.56° C | - | 1023.5 hPa | - | - | - | - |
1752999007 | 20.56° C | - | 1023.5 hPa | - | - | - | - |
1752998153 | 20° C | - | 1023.5 hPa | - | - | - | - |
1752998107 | 20° C | - | 1023.5 hPa | - | - | - | - |
1752997207 | 19.44° C | - | 1023.6 hPa | - | - | - | - |
1752996306 | 19.44° C | - | 1023.6 hPa | - | - | - | - |
1752995406 | 18.89° C | - | 1023.3 hPa | - | - | - | - |
1752994506 | 18.89° C | - | 1023.2 hPa | - | - | - | - |
1752993605 | 18.33° C | - | 1023.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)