This is the latest recevied weather packets stored in our database for station/object IR5AE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776310363 | 8.89° C | - | 1026.5 hPa | - | - | - | - |
| 1776309463 | 8.89° C | - | 1026.5 hPa | - | - | - | - |
| 1776308563 | 8.89° C | - | 1026.5 hPa | - | - | - | - |
| 1776307663 | 8.89° C | - | 1026.6 hPa | - | - | - | - |
| 1776306762 | 8.89° C | - | 1026.4 hPa | - | - | - | - |
| 1776305862 | 8.89° C | - | 1026.3 hPa | - | - | - | - |
| 1776304962 | 8.89° C | - | 1026.3 hPa | - | - | - | - |
| 1776304062 | 8.89° C | - | 1026.2 hPa | - | - | - | - |
| 1776303161 | 8.89° C | - | 1026.2 hPa | - | - | - | - |
| 1776302261 | 8.89° C | - | 1026.1 hPa | - | - | - | - |
| 1776301370 | 8.89° C | - | 1026.1 hPa | - | - | - | - |
| 1776300470 | 8.89° C | - | 1026 hPa | - | - | - | - |
| 1776299570 | 8.89° C | - | 1026.2 hPa | - | - | - | - |
| 1776298669 | 8.89° C | - | 1026.3 hPa | - | - | - | - |
| 1776297769 | 8.89° C | - | 1026.4 hPa | - | - | - | - |
| 1776296869 | 8.89° C | - | 1026.6 hPa | - | - | - | - |
| 1776295969 | 8.89° C | - | 1026.5 hPa | - | - | - | - |
| 1776295068 | 8.89° C | - | 1026.7 hPa | - | - | - | - |
| 1776294168 | 9.44° C | - | 1026.6 hPa | - | - | - | - |
| 1776293268 | 9.44° C | - | 1026.5 hPa | - | - | - | - |
| 1776292367 | 9.44° C | - | 1026.6 hPa | - | - | - | - |
| 1776291467 | 9.44° C | - | 1026.4 hPa | - | - | - | - |
| 1776290567 | 9.44° C | - | 1026.7 hPa | - | - | - | - |
| 1776289666 | 9.44° C | - | 1026.7 hPa | - | - | - | - |
| 1776288774 | 9.44° C | - | 1026.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)