This is the latest recevied weather packets stored in our database for station/object IR5AE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780939943 | 15° C | - | 1029.1 hPa | - | - | - | - |
| 1780939042 | 15.56° C | - | 1029.1 hPa | - | - | - | - |
| 1780938142 | 16.11° C | - | 1029 hPa | - | - | - | - |
| 1780937242 | 16.67° C | - | 1029.1 hPa | - | - | - | - |
| 1780936341 | 17.22° C | - | 1029 hPa | - | - | - | - |
| 1780935441 | 17.78° C | - | 1029.1 hPa | - | - | - | - |
| 1780934541 | 18.33° C | - | 1029.2 hPa | - | - | - | - |
| 1780933641 | 18.33° C | - | 1029.2 hPa | - | - | - | - |
| 1780932740 | 18.89° C | - | 1029.4 hPa | - | - | - | - |
| 1780931840 | 18.89° C | - | 1029.6 hPa | - | - | - | - |
| 1780930940 | 18.89° C | - | 1029.6 hPa | - | - | - | - |
| 1780930039 | 19.44° C | - | 1029.6 hPa | - | - | - | - |
| 1780929139 | 19.44° C | - | 1029.7 hPa | - | - | - | - |
| 1780928239 | 20° C | - | 1029.8 hPa | - | - | - | - |
| 1780927339 | 20° C | - | 1030 hPa | - | - | - | - |
| 1780926438 | 20.56° C | - | 1030 hPa | - | - | - | - |
| 1780925538 | 20.56° C | - | 1030 hPa | - | - | - | - |
| 1780924638 | 21.67° C | - | 1030 hPa | - | - | - | - |
| 1780923744 | 22.78° C | - | 1030.1 hPa | - | - | - | - |
| 1780922844 | 23.33° C | - | 1030.2 hPa | - | - | - | - |
| 1780921944 | 26.11° C | - | 1030.2 hPa | - | - | - | - |
| 1780921043 | 28.33° C | - | 1030.2 hPa | - | - | - | - |
| 1780920143 | 29.44° C | - | 1030.3 hPa | - | - | - | - |
| 1780919243 | 30° C | - | 1030.4 hPa | - | - | - | - |
| 1780918343 | 30° C | - | 1030.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)