This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780494017 | 27.22° C | 55% | 1016.9 hPa | 0 mm | - | - | - |
| 1780493713 | 27.22° C | 56% | 1017.3 hPa | 0 mm | - | - | - |
| 1780493432 | 27.22° C | 54% | 1017.3 hPa | 0 mm | - | - | - |
| 1780493114 | 27.22° C | 54% | 1017.3 hPa | 0 mm | - | - | - |
| 1780492818 | 27.22° C | 54% | 1017.3 hPa | 0 mm | - | - | - |
| 1780492518 | 27.78° C | 53% | 1017.3 hPa | 0 mm | - | - | - |
| 1780492218 | 27.22° C | 55% | 1016.9 hPa | 0 mm | - | - | - |
| 1780491913 | 27.22° C | 54% | 1016.9 hPa | 0 mm | - | - | - |
| 1780491641 | 27.22° C | 56% | 1016.9 hPa | 0 mm | - | - | - |
| 1780491312 | 27.22° C | 54% | 1016.9 hPa | 0 mm | - | - | - |
| 1780491018 | 27.22° C | 55% | 1016.9 hPa | 0 mm | - | - | - |
| 1780490718 | 27.22° C | 54% | 1016.6 hPa | 0 mm | - | - | - |
| 1780490417 | 27.78° C | 54% | 1016.6 hPa | 0 mm | - | - | - |
| 1780490113 | 27.78° C | 53% | 1016.6 hPa | 0 mm | - | - | - |
| 1780489831 | 27.78° C | 52% | 1016.6 hPa | 0 mm | - | - | - |
| 1780489512 | 27.78° C | 52% | 1016.6 hPa | 0 mm | - | - | - |
| 1780489219 | 27.78° C | 53% | 1016.6 hPa | 0 mm | - | - | - |
| 1780488919 | 27.78° C | 52% | 1016.6 hPa | 0 mm | - | - | - |
| 1780488619 | 28.89° C | 49% | 1016.6 hPa | 0 mm | - | - | - |
| 1780488314 | 27.78° C | 49% | 1016.6 hPa | 0 mm | - | - | - |
| 1780488043 | 27.78° C | 51% | 1016.6 hPa | 0 mm | - | - | - |
| 1780487713 | 28.89° C | 51% | 1016.6 hPa | 0 mm | - | - | - |
| 1780487418 | 27.78° C | 53% | 1016.6 hPa | 0 mm | - | - | - |
| 1780487118 | 27.78° C | 52% | 1016.6 hPa | 0 mm | - | - | - |
| 1780486821 | 27.78° C | 53% | 1016.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)