This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780686917 | 21.11° C | 71% | 1021.7 hPa | 0 mm | - | - | - |
| 1780686619 | 21.11° C | 72% | 1021 hPa | 0 mm | - | - | - |
| 1780686314 | 21.11° C | 72% | 1021 hPa | 0 mm | - | - | - |
| 1780686039 | 21.11° C | 71% | 1021 hPa | 0 mm | - | - | - |
| 1780685712 | 21.11° C | 71% | 1021 hPa | 0 mm | - | - | - |
| 1780685419 | 21.11° C | 71% | 1021 hPa | 0 mm | - | - | - |
| 1780685116 | 21.11° C | 70% | 1021 hPa | 0 mm | - | - | - |
| 1780684819 | 22.22° C | 71% | 1021 hPa | 0 mm | - | - | - |
| 1780684513 | 22.22° C | 71% | 1020.7 hPa | 0 mm | - | - | - |
| 1780684228 | 22.22° C | 71% | 1020.7 hPa | 0 mm | - | - | - |
| 1780683913 | 22.22° C | 72% | 1020.7 hPa | 0 mm | - | - | - |
| 1780683620 | 22.22° C | 72% | 1020.7 hPa | 0 mm | - | - | - |
| 1780683317 | 22.22° C | 72% | 1020.7 hPa | 0 mm | - | - | - |
| 1780683018 | 22.22° C | 71% | 1020.7 hPa | 0 mm | - | - | - |
| 1780682714 | 22.22° C | 72% | 1020.7 hPa | 0 mm | - | - | - |
| 1780682437 | 22.22° C | 72% | 1020.7 hPa | 0 mm | - | - | - |
| 1780682112 | 22.22° C | 72% | 1020.3 hPa | 0 mm | - | - | - |
| 1780681818 | 22.22° C | 72% | 1020.3 hPa | 0 mm | - | - | - |
| 1780681517 | 22.22° C | 72% | 1020.3 hPa | 0 mm | - | - | - |
| 1780681219 | 22.78° C | 71% | 1020.3 hPa | 0 mm | - | - | - |
| 1780680913 | 22.78° C | 70% | 1020.3 hPa | 0 mm | - | - | - |
| 1780680629 | 22.78° C | 70% | 1020.3 hPa | 0 mm | - | - | - |
| 1780680313 | 22.78° C | 69% | 1020.3 hPa | 0 mm | - | - | - |
| 1780680019 | 22.78° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1780679717 | 22.78° C | 65% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)