This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772407816 | 8.89° C | 87% | 1032.2 hPa | 0 mm | - | - | - |
| 1772407507 | 8.89° C | 88% | 1032.2 hPa | 0 mm | - | - | - |
| 1772407211 | 8.89° C | 88% | 1032.9 hPa | 0 mm | - | - | - |
| 1772406910 | 8.89° C | 88% | 1032.9 hPa | 0 mm | - | - | - |
| 1772406610 | 8.89° C | 88% | 1032.9 hPa | 0 mm | - | - | - |
| 1772406308 | 8.89° C | 87% | 1032.9 hPa | 0 mm | - | - | - |
| 1772406027 | 8.89° C | 87% | 1032.9 hPa | 0 mm | - | - | - |
| 1772405708 | 10° C | 87% | 1032.9 hPa | 0 mm | - | - | - |
| 1772405411 | 10° C | 87% | 1032.9 hPa | 0 mm | - | - | - |
| 1772405109 | 10° C | 86% | 1032.9 hPa | 0 mm | - | - | - |
| 1772404810 | 10° C | 86% | 1032.9 hPa | 0 mm | - | - | - |
| 1772404507 | 10° C | 86% | 1032.9 hPa | 0 mm | - | - | - |
| 1772404217 | 10° C | 85% | 1032.9 hPa | 0 mm | - | - | - |
| 1772403908 | 10° C | 85% | 1032.9 hPa | 0 mm | - | - | - |
| 1772403611 | 10° C | 85% | 1032.9 hPa | 0 mm | - | - | - |
| 1772403310 | 10° C | 85% | 1032.9 hPa | 0 mm | - | - | - |
| 1772403012 | 10° C | 84% | 1032.9 hPa | 0 mm | - | - | - |
| 1772402708 | 10° C | 85% | 1032.9 hPa | 0 mm | - | - | - |
| 1772402424 | 10° C | 85% | 1033.2 hPa | 0 mm | - | - | - |
| 1772402107 | 10° C | 85% | 1033.2 hPa | 0 mm | - | - | - |
| 1772401810 | 10° C | 85% | 1033.2 hPa | 0 mm | - | - | - |
| 1772401510 | 10° C | 84% | 1032.9 hPa | 0 mm | - | - | - |
| 1772401211 | 11.11° C | 83% | 1032.9 hPa | 0 mm | - | - | - |
| 1772400907 | 10° C | 83% | 1032.2 hPa | 0 mm | - | - | - |
| 1772400617 | 11.11° C | 83% | 1032.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)