This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788204039 | 25° C | 81% | 1022.7 hPa | 0 mm | - | - | - |
| 1788203737 | 26.11° C | 81% | 1022.7 hPa | 0 mm | - | - | - |
| 1788203438 | 26.11° C | 80% | 1022.7 hPa | 0 mm | - | - | - |
| 1788203129 | 25° C | 80% | 1022.7 hPa | 0 mm | - | - | - |
| 1788202867 | 26.11° C | 79% | 1022.7 hPa | 0 mm | - | - | - |
| 1788202525 | 26.11° C | 78% | 1022.7 hPa | 0 mm | - | - | - |
| 1788202239 | 26.11° C | 78% | 1022.7 hPa | 0 mm | - | - | - |
| 1788201937 | 26.11° C | 78% | 1022.7 hPa | 0 mm | - | - | - |
| 1788201638 | 26.11° C | 77% | 1022.7 hPa | 0 mm | - | - | - |
| 1788201328 | 26.11° C | 77% | 1022.7 hPa | 0 mm | - | - | - |
| 1788201052 | 26.11° C | 77% | 1022.7 hPa | 0 mm | - | - | - |
| 1788200725 | 26.11° C | 77% | 1022.7 hPa | 0 mm | - | - | - |
| 1788200441 | 27.22° C | 76% | 1022.7 hPa | 0 mm | - | - | - |
| 1788200136 | 27.22° C | 75% | 1022.7 hPa | 0 mm | - | - | - |
| 1788199837 | 27.22° C | 75% | 1022.7 hPa | 0 mm | - | - | - |
| 1788199529 | 27.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1788199262 | 27.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1788198925 | 27.22° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1788198639 | 27.78° C | 71% | 1022.7 hPa | 0 mm | - | - | - |
| 1788198337 | 27.78° C | 71% | 1022.7 hPa | 0 mm | - | - | - |
| 1788198036 | 27.78° C | 71% | 1022.7 hPa | 0 mm | - | - | - |
| 1788197728 | 27.78° C | 70% | 1022.7 hPa | 0 mm | - | - | - |
| 1788197455 | 27.78° C | 70% | 1022.7 hPa | 0 mm | - | - | - |
| 1788197125 | 27.78° C | 70% | 1022.7 hPa | 0 mm | - | - | - |
| 1788196838 | 27.78° C | 69% | 1022.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)