This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772057107 | 10° C | 94% | 1033.2 hPa | 0 mm | - | - | - |
| 1772056827 | 10° C | 94% | 1033.2 hPa | 0 mm | - | - | - |
| 1772056508 | 10° C | 93% | 1033.2 hPa | 0 mm | - | - | - |
| 1772056211 | 10° C | 93% | 1033.2 hPa | 0 mm | - | - | - |
| 1772055910 | 10° C | 93% | 1033.2 hPa | 0 mm | - | - | - |
| 1772055611 | 10° C | 93% | 1033.2 hPa | 0 mm | - | - | - |
| 1772055307 | 10° C | 92% | 1033.2 hPa | 0 mm | - | - | - |
| 1772055020 | 10° C | 92% | 1033.2 hPa | 0 mm | - | - | - |
| 1772054708 | 10° C | 93% | 1033.2 hPa | 0 mm | - | - | - |
| 1772054411 | 10° C | 93% | 1033.2 hPa | 0 mm | - | - | - |
| 1772052907 | 10° C | 94% | 1033.2 hPa | 0 mm | - | - | - |
| 1772052611 | 10° C | 94% | 1033.2 hPa | 0 mm | - | - | - |
| 1772052311 | 10° C | 94% | 1033.2 hPa | 0 mm | - | - | - |
| 1772052011 | 10° C | 94% | 1033.2 hPa | 0 mm | - | - | - |
| 1772051708 | 10° C | 95% | 1033.2 hPa | 0 mm | - | - | - |
| 1772051419 | 8.89° C | 94% | 1033.2 hPa | 0 mm | - | - | - |
| 1772051107 | 8.89° C | 94% | 1033.2 hPa | 0 mm | - | - | - |
| 1772050811 | 10° C | 94% | 1032.9 hPa | 0 mm | - | - | - |
| 1772050511 | 10° C | 95% | 1032.9 hPa | 0 mm | - | - | - |
| 1772050212 | 10° C | 94% | 1032.9 hPa | 0 mm | - | - | - |
| 1772049909 | 10° C | 94% | 1032.9 hPa | 0 mm | - | - | - |
| 1772049629 | 10° C | 94% | 1032.9 hPa | 0 mm | - | - | - |
| 1772049308 | 10° C | 93% | 1032.9 hPa | 0 mm | - | - | - |
| 1772049011 | 10° C | 94% | 1032.9 hPa | 0 mm | - | - | - |
| 1772048711 | 10° C | 94% | 1032.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)