This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764523241 | 20.56° C | 38% | 1016.5 hPa | - | - | - | - |
| 1764522353 | 21.67° C | 39% | 1016.4 hPa | - | - | - | - |
| 1764521148 | 19.44° C | 43% | 1016.3 hPa | - | - | - | - |
| 1764433764 | 22.22° C | 32% | 1014.4 hPa | - | - | - | - |
| 1764432560 | 22.22° C | 32% | 1014.3 hPa | - | - | - | - |
| 1764431355 | 22.22° C | 32% | 1014.3 hPa | - | - | - | - |
| 1764430150 | 22.78° C | 32% | 1014.2 hPa | - | - | - | - |
| 1764428946 | 22.78° C | 32% | 1014.1 hPa | - | - | - | - |
| 1764427741 | 21.11° C | 34% | 1014.2 hPa | - | - | - | - |
| 1764427674 | 21.11° C | 34% | 1014.2 hPa | - | - | - | - |
| 1764427008 | 20.56° C | 35% | 1014.2 hPa | - | - | - | - |
| 1764426120 | 19.44° C | 36% | 1014.2 hPa | - | - | - | - |
| 1764424566 | 21.67° C | 33% | 1014.2 hPa | - | - | - | - |
| 1764424097 | 20.56° C | 34% | 1014.1 hPa | - | - | - | - |
| 1764423963 | 21.11° C | 33% | 1014.1 hPa | - | - | - | - |
| 1764422758 | 22.22° C | 33% | 1014 hPa | - | - | - | - |
| 1764421553 | 21.67° C | 33% | 1014.1 hPa | - | - | - | - |
| 1764420350 | 19.44° C | 36% | 1014.2 hPa | - | - | - | - |
| 1764405867 | 18.33° C | 28% | 1015.4 hPa | - | - | - | - |
| 1764404662 | 17.78° C | 25% | 1015.4 hPa | - | - | - | - |
| 1764403457 | 16.67° C | 25% | 1015.4 hPa | - | - | - | - |
| 1764402253 | 16.67° C | 24% | 1015.4 hPa | - | - | - | - |
| 1764401756 | 16.67° C | 24% | 1015.3 hPa | - | - | - | - |
| 1764401685 | 16.11° C | 24% | 1015.3 hPa | - | - | - | - |
| 1764401633 | 16.11° C | 24% | 1015.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)