This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764565142 | 21.11° C | 37% | 1015.9 hPa | - | - | - | - |
| 1764563934 | 21.67° C | 37% | 1016 hPa | - | - | - | - |
| 1764563157 | 21.11° C | 37% | 1015.9 hPa | - | - | - | - |
| 1764562497 | 22.78° C | 38% | 1015.8 hPa | - | - | - | - |
| 1764561292 | 22.78° C | 38% | 1015.8 hPa | - | - | - | - |
| 1764561110 | 22.78° C | 38% | 1015.8 hPa | - | - | - | - |
| 1764559904 | 23.33° C | 37% | 1015.8 hPa | - | - | - | - |
| 1764559200 | 23.33° C | 37% | 1015.9 hPa | - | - | - | - |
| 1764558584 | 22.78° C | 37% | 1015.9 hPa | - | - | - | - |
| 1764557825 | 22.78° C | 37% | 1016 hPa | - | - | - | - |
| 1764556553 | 24.44° C | 36% | 1016.1 hPa | - | - | - | - |
| 1764555349 | 24.44° C | 38% | 1016.1 hPa | - | - | - | - |
| 1764554144 | 22.22° C | 41% | 1016.3 hPa | - | - | - | - |
| 1764554078 | 21.67° C | 41% | 1016.4 hPa | - | - | - | - |
| 1764531724 | 22.78° C | 38% | 1016.9 hPa | - | - | - | - |
| 1764530519 | 22.78° C | 37% | 1016.8 hPa | - | - | - | - |
| 1764529315 | 22.22° C | 36% | 1016.8 hPa | - | - | - | - |
| 1764528110 | 21.11° C | 37% | 1016.7 hPa | - | - | - | - |
| 1764528039 | 21.11° C | 37% | 1016.7 hPa | - | - | - | - |
| 1764527551 | 20.56° C | 38% | 1016.7 hPa | - | - | - | - |
| 1764526794 | 20.56° C | 38% | 1016.6 hPa | - | - | - | - |
| 1764525900 | 20° C | 38% | 1016.6 hPa | - | - | - | - |
| 1764525031 | 21.11° C | 38% | 1016.4 hPa | - | - | - | - |
| 1764524306 | 20° C | 39% | 1016.4 hPa | - | - | - | - |
| 1764523241 | 20.56° C | 38% | 1016.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)