This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759869857 | 24.44° C | 46% | 1022.3 hPa | - | - | - | - |
1759868655 | 24.44° C | 46% | 1022.2 hPa | - | - | - | - |
1759867454 | 24.44° C | 46% | 1022.1 hPa | - | - | - | - |
1759866252 | 24.44° C | 46% | 1022 hPa | - | - | - | - |
1759865051 | 24.44° C | 46% | 1021.9 hPa | - | - | - | - |
1759863850 | 25° C | 45% | 1021.8 hPa | - | - | - | - |
1759862649 | 25° C | 46% | 1021.7 hPa | - | - | - | - |
1759861447 | 25° C | 46% | 1021.6 hPa | - | - | - | - |
1759860246 | 25° C | 46% | 1021.7 hPa | - | - | - | - |
1759859045 | 25° C | 47% | 1021.6 hPa | - | - | - | - |
1759857844 | 25° C | 46% | 1021.5 hPa | - | - | - | - |
1759856641 | 25° C | 46% | 1021.5 hPa | - | - | - | - |
1759855440 | 25.56° C | 46% | 1021.3 hPa | - | - | - | - |
1759854238 | 25.56° C | 46% | 1021.2 hPa | - | - | - | - |
1759853037 | 25° C | 46% | 1021.1 hPa | - | - | - | - |
1759851835 | 25° C | 46% | 1021.2 hPa | - | - | - | - |
1759850634 | 25° C | 45% | 1021.2 hPa | - | - | - | - |
1759849433 | 25° C | 47% | 1021.2 hPa | - | - | - | - |
1759848737 | 24.44° C | 47% | 1021.3 hPa | - | - | - | - |
1759847536 | 24.44° C | 46% | 1021.5 hPa | - | - | - | - |
1759846335 | 25° C | 46% | 1021.6 hPa | - | - | - | - |
1759845133 | 25° C | 46% | 1021.8 hPa | - | - | - | - |
1759843931 | 25° C | 46% | 1021.9 hPa | - | - | - | - |
1759842731 | 24.44° C | 46% | 1022.1 hPa | - | - | - | - |
1759841530 | 25° C | 45% | 1022.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)