This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760039386 | 25° C | 43% | 1022 hPa | - | - | - | - |
1760038182 | 25° C | 43% | 1021.8 hPa | - | - | - | - |
1760036978 | 25° C | 43% | 1021.7 hPa | - | - | - | - |
1760035773 | 25.56° C | 43% | 1021.4 hPa | - | - | - | - |
1760034572 | 25.56° C | 44% | 1021.2 hPa | - | - | - | - |
1760033370 | 25.56° C | 44% | 1021.1 hPa | - | - | - | - |
1760032164 | 26.11° C | 46% | 1021 hPa | - | - | - | - |
1760030962 | 26.11° C | 46% | 1020.9 hPa | - | - | - | - |
1760029761 | 26.11° C | 46% | 1020.7 hPa | - | - | - | - |
1760028559 | 26.11° C | 47% | 1020.4 hPa | - | - | - | - |
1760027353 | 25.56° C | 46% | 1020.1 hPa | - | - | - | - |
1760026148 | 26.11° C | 46% | 1020 hPa | - | - | - | - |
1760024942 | 26.11° C | 46% | 1019.9 hPa | - | - | - | - |
1760023737 | 26.11° C | 46% | 1019.8 hPa | - | - | - | - |
1760022535 | 26.11° C | 46% | 1019.7 hPa | - | - | - | - |
1760021332 | 26.11° C | 46% | 1019.7 hPa | - | - | - | - |
1760020129 | 25.56° C | 46% | 1019.6 hPa | - | - | - | - |
1760018925 | 25.56° C | 46% | 1019.7 hPa | - | - | - | - |
1760017718 | 25.56° C | 46% | 1019.7 hPa | - | - | - | - |
1760016514 | 25.56° C | 46% | 1019.6 hPa | - | - | - | - |
1760015310 | 25.56° C | 46% | 1019.7 hPa | - | - | - | - |
1760014105 | 25.56° C | 46% | 1019.7 hPa | - | - | - | - |
1760012901 | 25.56° C | 46% | 1019.7 hPa | - | - | - | - |
1760011695 | 25.56° C | 46% | 1019.8 hPa | - | - | - | - |
1760010491 | 25.56° C | 47% | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)