This is the latest recevied weather packets stored in our database for station/object IZ5MMH-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781053276 | 15.56° C | 71% | 1014.2 hPa | - | - | - | - |
| 1781052676 | 16.11° C | 68% | 1014.2 hPa | - | - | - | - |
| 1781052075 | 16.11° C | 73% | 1014.4 hPa | - | - | - | - |
| 1781051475 | 16.11° C | 66% | 1014.4 hPa | - | - | - | - |
| 1781050875 | 16.11° C | 69% | 1014.4 hPa | - | - | - | - |
| 1781050275 | 16.11° C | 66% | 1014.5 hPa | - | - | - | - |
| 1781049676 | 16.11° C | 69% | 1014.5 hPa | - | - | - | - |
| 1781049075 | 16.67° C | 64% | 1014.5 hPa | - | - | - | - |
| 1781048475 | 16.67° C | 69% | 1014.5 hPa | - | - | - | - |
| 1781047875 | 16.67° C | 68% | 1014.5 hPa | - | - | - | - |
| 1781047276 | 16.67° C | 63% | 1014.7 hPa | - | - | - | - |
| 1781046676 | 17.22° C | 66% | 1014.7 hPa | - | - | - | - |
| 1781046075 | 17.22° C | 63% | 1014.8 hPa | - | - | - | - |
| 1781045475 | 17.22° C | 68% | 1014.9 hPa | - | - | - | - |
| 1781044875 | 17.78° C | 66% | 1014.8 hPa | - | - | - | - |
| 1781044275 | 17.78° C | 63% | 1014.8 hPa | - | - | - | - |
| 1781043675 | 17.78° C | 61% | 1014.9 hPa | - | - | - | - |
| 1781043075 | 18.33° C | 62% | 1014.9 hPa | - | - | - | - |
| 1781042475 | 18.33° C | 64% | 1014.9 hPa | - | - | - | - |
| 1781041875 | 18.33° C | 62% | 1014.8 hPa | - | - | - | - |
| 1781041275 | 18.89° C | 62% | 1014.9 hPa | - | - | - | - |
| 1781040675 | 18.89° C | 63% | 1014.8 hPa | - | - | - | - |
| 1781040074 | 18.89° C | 66% | 1014.9 hPa | - | - | - | - |
| 1781039474 | 19.44° C | 61% | 1014.9 hPa | - | - | - | - |
| 1781038874 | 19.44° C | 65% | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)