This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772715547 | 21.11° C | 47% | 1022.5 hPa | - | - | - | - |
| 1772714948 | 20.56° C | 48% | 1022.5 hPa | - | - | - | - |
| 1772714347 | 20.56° C | 47% | 1022.7 hPa | - | - | - | - |
| 1772713747 | 20° C | 47% | 1022.8 hPa | - | - | - | - |
| 1772713147 | 20° C | 48% | 1023.1 hPa | - | - | - | - |
| 1772712547 | 19.44° C | 51% | 1023.2 hPa | - | - | - | - |
| 1772711947 | 18.89° C | 53% | 1023.3 hPa | - | - | - | - |
| 1772711347 | 18.33° C | 53% | 1023.4 hPa | - | - | - | - |
| 1772710747 | 18.33° C | 53% | 1023.5 hPa | - | - | - | - |
| 1772710147 | 18.89° C | 52% | 1023.6 hPa | - | - | - | - |
| 1772709547 | 19.44° C | 52% | 1023.7 hPa | - | - | - | - |
| 1772708947 | 19.44° C | 52% | 1023.9 hPa | - | - | - | - |
| 1772708347 | 19.44° C | 54% | 1024 hPa | - | - | - | - |
| 1772707747 | 19.44° C | 52% | 1024.1 hPa | - | - | - | - |
| 1772707147 | 18.89° C | 56% | 1024.1 hPa | - | - | - | - |
| 1772706547 | 18.89° C | 54% | 1024.2 hPa | - | - | - | - |
| 1772705947 | 18.89° C | 56% | 1024.1 hPa | - | - | - | - |
| 1772705347 | 18.33° C | 57% | 1024.2 hPa | - | - | - | - |
| 1772704747 | 18.33° C | 59% | 1024 hPa | - | - | - | - |
| 1772704147 | 18.33° C | 63% | 1024 hPa | - | - | - | - |
| 1772703547 | 17.78° C | 65% | 1024 hPa | - | - | - | - |
| 1772702947 | 17.22° C | 64% | 1023.9 hPa | - | - | - | - |
| 1772702347 | 17.22° C | 64% | 1023.9 hPa | - | - | - | - |
| 1772701747 | 16.67° C | 66% | 1024.1 hPa | - | - | - | - |
| 1772701147 | 16.11° C | 67% | 1024.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)