This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768261281 | 9.44° C | 80% | 1024.2 hPa | - | - | - | - |
| 1768260682 | 9.44° C | 80% | 1024.2 hPa | - | - | - | - |
| 1768260081 | 9.44° C | 80% | 1024.1 hPa | - | - | - | - |
| 1768259481 | 9.44° C | 79% | 1024.2 hPa | - | - | - | - |
| 1768258881 | 9.44° C | 79% | 1024.2 hPa | - | - | - | - |
| 1768258281 | 9.44° C | 80% | 1024.2 hPa | - | - | - | - |
| 1768257681 | 9.44° C | 80% | 1024.3 hPa | - | - | - | - |
| 1768257081 | 9.44° C | 80% | 1024.2 hPa | - | - | - | - |
| 1768256481 | 9.44° C | 81% | 1024.3 hPa | - | - | - | - |
| 1768255881 | 8.89° C | 82% | 1024.4 hPa | - | - | - | - |
| 1768255281 | 8.89° C | 83% | 1024.4 hPa | - | - | - | - |
| 1768254681 | 8.89° C | 83% | 1024.5 hPa | - | - | - | - |
| 1768254082 | 8.33° C | 84% | 1024.3 hPa | - | - | - | - |
| 1768253482 | 8.89° C | 83% | 1024.4 hPa | - | - | - | - |
| 1768252881 | 8.89° C | 83% | 1024.5 hPa | - | - | - | - |
| 1768252281 | 8.89° C | 83% | 1024.6 hPa | - | - | - | - |
| 1768251681 | 8.89° C | 83% | 1024.6 hPa | - | - | - | - |
| 1768251082 | 8.33° C | 83% | 1024.5 hPa | - | - | - | - |
| 1768250482 | 8.33° C | 84% | 1024.6 hPa | - | - | - | - |
| 1768249881 | 8.33° C | 83% | 1024.5 hPa | - | - | - | - |
| 1768249282 | 8.33° C | 84% | 1024.7 hPa | - | - | - | - |
| 1768248681 | 8.33° C | 83% | 1024.5 hPa | - | - | - | - |
| 1768248081 | 8.33° C | 84% | 1024.7 hPa | - | - | - | - |
| 1768247481 | 8.33° C | 84% | 1024.7 hPa | - | - | - | - |
| 1768246881 | 8.89° C | 83% | 1024.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)