This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776283317 | 18.33° C | 66% | 1016.5 hPa | - | - | - | - |
| 1776282717 | 18.33° C | 66% | 1016.4 hPa | - | - | - | - |
| 1776282116 | 18.33° C | 66% | 1016.5 hPa | - | - | - | - |
| 1776281517 | 18.89° C | 65% | 1016.5 hPa | - | - | - | - |
| 1776280916 | 18.89° C | 65% | 1016.4 hPa | - | - | - | - |
| 1776280317 | 18.89° C | 64% | 1016.4 hPa | - | - | - | - |
| 1776279716 | 18.89° C | 64% | 1016.3 hPa | - | - | - | - |
| 1776279116 | 19.44° C | 63% | 1016.2 hPa | - | - | - | - |
| 1776278516 | 19.44° C | 62% | 1015.9 hPa | - | - | - | - |
| 1776277916 | 20° C | 62% | 1015.8 hPa | - | - | - | - |
| 1776277317 | 20° C | 60% | 1015.6 hPa | - | - | - | - |
| 1776276716 | 20.56° C | 60% | 1015.6 hPa | - | - | - | - |
| 1776276116 | 20.56° C | 59% | 1015.4 hPa | - | - | - | - |
| 1776275516 | 21.11° C | 58% | 1015.4 hPa | - | - | - | - |
| 1776274916 | 21.11° C | 57% | 1015.2 hPa | - | - | - | - |
| 1776274316 | 21.67° C | 55% | 1015.2 hPa | - | - | - | - |
| 1776273717 | 22.22° C | 55% | 1015.1 hPa | - | - | - | - |
| 1776273116 | 22.78° C | 54% | 1015 hPa | - | - | - | - |
| 1776272517 | 23.33° C | 51% | 1014.9 hPa | - | - | - | - |
| 1776271916 | 24.44° C | 49% | 1014.7 hPa | - | - | - | - |
| 1776271317 | 23.89° C | 50% | 1014.6 hPa | - | - | - | - |
| 1776270716 | 25° C | 47% | 1014.7 hPa | - | - | - | - |
| 1776270117 | 26.11° C | 44% | 1014.7 hPa | - | - | - | - |
| 1776269517 | 25.56° C | 45% | 1014.4 hPa | - | - | - | - |
| 1776268917 | 27.22° C | 42% | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)