This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753130731 | 26.67° C | 10% | - | - | - | - | - |
1753130131 | 26.67° C | 10% | - | - | - | - | - |
1753129530 | 26.67° C | 99% | 1010.3 hPa | - | - | - | - |
1753128930 | 26.67° C | 98% | 1010.2 hPa | - | - | - | - |
1753128330 | 26.67° C | 97% | 1010.2 hPa | - | - | - | - |
1753127731 | 26.67° C | 96% | 1010.1 hPa | - | - | - | - |
1753127130 | 26.67° C | 94% | 1010 hPa | - | - | - | - |
1753126531 | 26.67° C | 94% | 1009.9 hPa | - | - | - | - |
1753125931 | 27.22° C | 93% | 1009.8 hPa | - | - | - | - |
1753125330 | 27.22° C | 91% | 1009.7 hPa | - | - | - | - |
1753124730 | 27.22° C | 91% | 1009.5 hPa | - | - | - | - |
1753124130 | 27.22° C | 89% | 1009.4 hPa | - | - | - | - |
1753123530 | 27.78° C | 87% | 1009.4 hPa | - | - | - | - |
1753122930 | 27.78° C | 85% | 1009.4 hPa | - | - | - | - |
1753122330 | 27.78° C | 82% | 1009.3 hPa | - | - | - | - |
1753121730 | 28.33° C | 80% | 1009.2 hPa | - | - | - | - |
1753121130 | 28.33° C | 78% | 1009.2 hPa | - | - | - | - |
1753120530 | 28.89° C | 76% | 1009.2 hPa | - | - | - | - |
1753119930 | 29.44° C | 73% | 1009.1 hPa | - | - | - | - |
1753119331 | 29.44° C | 70% | 1009.1 hPa | - | - | - | - |
1753118731 | 30° C | 70% | 1008.9 hPa | - | - | - | - |
1753118130 | 30° C | 69% | 1008.9 hPa | - | - | - | - |
1753117530 | 30° C | 70% | 1008.8 hPa | - | - | - | - |
1753116930 | 30° C | 70% | 1008.9 hPa | - | - | - | - |
1753116331 | 30° C | 68% | 1008.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)