This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781097741 | 27.78° C | 62% | 1012.8 hPa | - | - | - | - |
| 1781097141 | 27.78° C | 62% | 1012.7 hPa | - | - | - | - |
| 1781096541 | 27.22° C | 64% | 1012.8 hPa | - | - | - | - |
| 1781095941 | 26.67° C | 65% | 1012.8 hPa | - | - | - | - |
| 1781095341 | 27.22° C | 63% | 1012.7 hPa | - | - | - | - |
| 1781094741 | 27.22° C | 62% | 1012.6 hPa | - | - | - | - |
| 1781094141 | 27.78° C | 62% | 1012.5 hPa | - | - | - | - |
| 1781093541 | 27.22° C | 62% | 1012.7 hPa | - | - | - | - |
| 1781092941 | 27.78° C | 60% | 1012.7 hPa | - | - | - | - |
| 1781092341 | 28.89° C | 58% | 1012.8 hPa | - | - | - | - |
| 1781091740 | 28.89° C | 57% | 1012.7 hPa | - | - | - | - |
| 1781091141 | 29.44° C | 55% | 1012.8 hPa | - | - | - | - |
| 1781090540 | 30° C | 54% | 1012.9 hPa | - | - | - | - |
| 1781089941 | 30° C | 54% | 1012.8 hPa | - | - | - | - |
| 1781089341 | 29.44° C | 56% | 1012.9 hPa | - | - | - | - |
| 1781088740 | 28.89° C | 59% | 1012.8 hPa | - | - | - | - |
| 1781088140 | 28.33° C | 62% | 1013 hPa | - | - | - | - |
| 1781087540 | 27.78° C | 62% | 1013.1 hPa | - | - | - | - |
| 1781086941 | 27.78° C | 62% | 1013.3 hPa | - | - | - | - |
| 1781086341 | 27.78° C | 62% | 1013.4 hPa | - | - | - | - |
| 1781085741 | 27.78° C | 63% | 1013.4 hPa | - | - | - | - |
| 1781085140 | 27.22° C | 63% | 1013.5 hPa | - | - | - | - |
| 1781084541 | 26.67° C | 64% | 1013.4 hPa | - | - | - | - |
| 1781083940 | 26.67° C | 65% | 1013.4 hPa | - | - | - | - |
| 1781083340 | 26.67° C | 67% | 1013.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)