This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776493319 | 16.67° C | 72% | 1018 hPa | - | - | - | - |
| 1776492719 | 16.67° C | 73% | 1018 hPa | - | - | - | - |
| 1776492120 | 16.11° C | 74% | 1017.9 hPa | - | - | - | - |
| 1776491519 | 16.11° C | 74% | 1017.8 hPa | - | - | - | - |
| 1776490919 | 15.56° C | 76% | 1017.8 hPa | - | - | - | - |
| 1776490319 | 15° C | 81% | 1017.8 hPa | - | - | - | - |
| 1776489720 | 13.89° C | 84% | 1017.7 hPa | - | - | - | - |
| 1776489119 | 13.33° C | 86% | 1017.7 hPa | - | - | - | - |
| 1776488519 | 12.78° C | 87% | 1017.6 hPa | - | - | - | - |
| 1776487919 | 12.22° C | 88% | 1017.6 hPa | - | - | - | - |
| 1776487319 | 12.22° C | 90% | 1017.5 hPa | - | - | - | - |
| 1776486719 | 12.22° C | 89% | 1017.4 hPa | - | - | - | - |
| 1776486119 | 12.78° C | 89% | 1017.4 hPa | - | - | - | - |
| 1776485520 | 12.78° C | 89% | 1017.3 hPa | - | - | - | - |
| 1776484919 | 12.78° C | 89% | 1017.3 hPa | - | - | - | - |
| 1776484319 | 13.33° C | 90% | 1017.4 hPa | - | - | - | - |
| 1776483719 | 13.33° C | 89% | 1017.5 hPa | - | - | - | - |
| 1776483119 | 13.33° C | 91% | 1017.4 hPa | - | - | - | - |
| 1776482519 | 13.33° C | 90% | 1017.4 hPa | - | - | - | - |
| 1776481919 | 13.33° C | 89% | 1017.4 hPa | - | - | - | - |
| 1776481319 | 13.89° C | 88% | 1017.4 hPa | - | - | - | - |
| 1776480719 | 13.89° C | 89% | 1017.6 hPa | - | - | - | - |
| 1776480119 | 13.89° C | 88% | 1017.5 hPa | - | - | - | - |
| 1776479519 | 13.89° C | 89% | 1017.6 hPa | - | - | - | - |
| 1776478919 | 13.89° C | 90% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)