This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768585885 | 11.67° C | 94% | 1019.4 hPa | - | - | - | - |
| 1768585285 | 11.67° C | 93% | 1019.4 hPa | - | - | - | - |
| 1768584685 | 11.67° C | 93% | 1019.3 hPa | - | - | - | - |
| 1768584085 | 11.67° C | 93% | 1019.2 hPa | - | - | - | - |
| 1768583485 | 12.22° C | 92% | 1019.1 hPa | - | - | - | - |
| 1768582885 | 12.22° C | 91% | 1019 hPa | - | - | - | - |
| 1768582285 | 12.22° C | 91% | 1019.1 hPa | - | - | - | - |
| 1768581685 | 12.78° C | 90% | 1018.9 hPa | - | - | - | - |
| 1768581085 | 12.78° C | 88% | 1018.9 hPa | - | - | - | - |
| 1768580485 | 13.33° C | 86% | 1018.9 hPa | - | - | - | - |
| 1768579885 | 13.89° C | 84% | 1018.8 hPa | - | - | - | - |
| 1768579285 | 14.44° C | 82% | 1018.8 hPa | - | - | - | - |
| 1768578685 | 14.44° C | 81% | 1018.8 hPa | - | - | - | - |
| 1768578085 | 15° C | 79% | 1018.8 hPa | - | - | - | - |
| 1768577485 | 15° C | 79% | 1018.9 hPa | - | - | - | - |
| 1768576885 | 15.56° C | 79% | 1018.9 hPa | - | - | - | - |
| 1768576285 | 15.56° C | 78% | 1019 hPa | - | - | - | - |
| 1768575685 | 15.56° C | 79% | 1019.1 hPa | - | - | - | - |
| 1768575085 | 15.56° C | 78% | 1019.1 hPa | - | - | - | - |
| 1768574485 | 15.56° C | 77% | 1019 hPa | - | - | - | - |
| 1768573885 | 15.56° C | 77% | 1019.1 hPa | - | - | - | - |
| 1768573285 | 15.56° C | 76% | 1019 hPa | - | - | - | - |
| 1768572685 | 15.56° C | 75% | 1019 hPa | - | - | - | - |
| 1768572085 | 16.11° C | 75% | 1019.1 hPa | - | - | - | - |
| 1768571485 | 16.11° C | 75% | 1019.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)