This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780896528 | 18.33° C | 73% | 1020 hPa | - | - | - | - |
| 1780895928 | 17.78° C | 74% | 1019.9 hPa | - | - | - | - |
| 1780895329 | 17.78° C | 75% | 1019.8 hPa | - | - | - | - |
| 1780894729 | 17.22° C | 74% | 1019.8 hPa | - | - | - | - |
| 1780894128 | 17.22° C | 76% | 1019.8 hPa | - | - | - | - |
| 1780893528 | 17.22° C | 76% | 1019.9 hPa | - | - | - | - |
| 1780892929 | 17.22° C | 76% | 1020 hPa | - | - | - | - |
| 1780892329 | 16.67° C | 77% | 1020 hPa | - | - | - | - |
| 1780891728 | 16.67° C | 77% | 1020 hPa | - | - | - | - |
| 1780891128 | 16.67° C | 78% | 1020 hPa | - | - | - | - |
| 1780890528 | 16.67° C | 77% | 1020 hPa | - | - | - | - |
| 1780889928 | 17.22° C | 78% | 1020 hPa | - | - | - | - |
| 1780889329 | 16.67° C | 77% | 1019.9 hPa | - | - | - | - |
| 1780888728 | 16.67° C | 77% | 1020 hPa | - | - | - | - |
| 1780888128 | 16.67° C | 77% | 1019.9 hPa | - | - | - | - |
| 1780887528 | 16.67° C | 77% | 1019.9 hPa | - | - | - | - |
| 1780886928 | 17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1780886328 | 17.22° C | 76% | 1020 hPa | - | - | - | - |
| 1780885729 | 17.22° C | 76% | 1020.1 hPa | - | - | - | - |
| 1780885128 | 17.22° C | 76% | 1020 hPa | - | - | - | - |
| 1780884528 | 17.22° C | 76% | 1020.2 hPa | - | - | - | - |
| 1780883929 | 17.22° C | 76% | 1020.2 hPa | - | - | - | - |
| 1780883328 | 17.22° C | 75% | 1020.2 hPa | - | - | - | - |
| 1780882728 | 17.22° C | 75% | 1020.3 hPa | - | - | - | - |
| 1780882128 | 17.22° C | 75% | 1020.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)